Matches 1 to 50 of 308 for Last Name equals RAGLAND AND Tree equals Smith/Harrell
1 2 3 4 5 ... 7» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6138 | b. 1735 | Smith/Harrell | |
2 | ![]() | I60547 | b. 11 Oct 1886 | Goliad, Goliad County, TX ![]() | Smith/Harrell |
3 | ![]() | I47597 | b. 02 Feb 1841 | Clark County, KY ![]() | Smith/Harrell |
4 | ![]() | I59485 | Smith/Harrell | ||
5 | ![]() | I59386 | b. 17 Jan 1867 | KY ![]() | Smith/Harrell |
6 | ![]() | I41577 | b. 06 May 1808 | Clark County, KY ![]() | Smith/Harrell |
7 | ![]() | I60253 | b. 03 Apr 1913 | Clark County, KY ![]() | Smith/Harrell |
8 | ![]() | I4966 | Smith/Harrell | ||
9 | ![]() | I4934 | Smith/Harrell | ||
10 | ![]() | I6558 | Smith/Harrell | ||
11 | ![]() | I6143 | b. 1739 | St. Paul's Parish, Hanover County, VA ![]() | Smith/Harrell |
12 | ![]() | I59558 | b. 11 Jan 1914 | Austin, Travis County, TX ![]() | Smith/Harrell |
13 | ![]() | I47595 | b. 1843 | Shelby County, KY ![]() | Smith/Harrell |
14 | ![]() | I59606 | b. 1876 | Winchester, Clark County, KY ![]() | Smith/Harrell |
15 | ![]() | I84204 | b. 28 Feb 1907 | Lexington, Fayette County, KY ![]() | Smith/Harrell |
16 | ![]() | I60524 | b. 05 Jul 1905 | Donaldson, Clark County, KY ![]() | Smith/Harrell |
17 | ![]() | I60110 | b. 02 Feb 1894 | Clark County, KY ![]() | Smith/Harrell |
18 | ![]() | I60504 | b. 05 Dec 1891 | Fayette County, KY ![]() | Smith/Harrell |
19 | ![]() | I60132 | Smith/Harrell | ||
20 | ![]() | I60097 | b. 27 Dec 1904 | Clark County, KY ![]() | Smith/Harrell |
21 | ![]() | I59469 | b. 31 Dec 1905 | Travis County, TX ![]() | Smith/Harrell |
22 | ![]() | I59475 | b. 30 Apr 1925 | Austin, Travis County, TX ![]() | Smith/Harrell |
23 | ![]() | I60133 | Smith/Harrell | ||
24 | ![]() | I60500 | b. Feb 1875 | Clark County, KY ![]() | Smith/Harrell |
25 | ![]() | I59432 | b. 21 Sep 1888 | Blue Ball, Clark County, KY ![]() | Smith/Harrell |
26 | ![]() | I47593 | b. 1839 | Shelby County, KY ![]() | Smith/Harrell |
27 | ![]() | I59389 | b. 03 Nov 1857 | Spencer County, KY ![]() | Smith/Harrell |
28 | ![]() | I83954 | b. 22 Oct 1898 | Louisville, Jefferson County, KY ![]() | Smith/Harrell |
29 | ![]() | I83946 | b. 26 May 1875 | Jefferson County, KY (or 1867-1868 per census) ![]() | Smith/Harrell |
30 | ![]() | I6085 | b. 1681 | New Kent County, VA ![]() | Smith/Harrell |
31 | ![]() | I84209 | b. 30 Dec 1898 | Lexington, Fayette County, KY ![]() | Smith/Harrell |
32 | ![]() | I41578 | b. 02 Jul 1810 | Clark County, KY ![]() | Smith/Harrell |
33 | ![]() | I46989 | b. 28 Jun 1835 | Boonesboro, Madison County, KY ![]() | Smith/Harrell |
34 | ![]() | I83952 | b. 20 Nov 1900 | Louisville, Jefferson County, KY ![]() | Smith/Harrell |
35 | ![]() | I59503 | b. 19 Apr 1915 | Dime Box, Lee County, TX ![]() | Smith/Harrell |
36 | ![]() | I83995 | b. 23 Jan 1959 | Rockdale, Milam County, TX ![]() | Smith/Harrell |
37 | ![]() | I47592 | b. 1835 | Shelby County, KY ![]() | Smith/Harrell |
38 | ![]() | I59449 | b. 01 Mar 1884 | Winchester, Clark County, KY ![]() | Smith/Harrell |
39 | ![]() | I60410 | b. 31 Oct 1917 | San Antonio, Bexar County, TX ![]() | Smith/Harrell |
40 | ![]() | I59652 | b. 29 Feb 1872 | Clark County, KY ![]() | Smith/Harrell |
41 | ![]() | I47575 | b. 22 Nov 1841 | Clark County, KY ![]() | Smith/Harrell |
42 | ![]() | I59653 | b. 22 Mar 1884 | Clark County, KY ![]() | Smith/Harrell |
43 | ![]() | I60279 | b. 07 Sep 1931 | Clark County, KY ![]() | Smith/Harrell |
44 | ![]() | I59450 | b. 16 Feb 1886 | Winchester, Clark County, KY ![]() | Smith/Harrell |
45 | ![]() | I59424 | b. 19 Jul 1926 | Clark County, KY ![]() | Smith/Harrell |
46 | ![]() | I60082 | b. 16 Jan 1862 | Clark County, KY ![]() | Smith/Harrell |
47 | ![]() | I59422 | b. 10 Apr 1884 | KY ![]() | Smith/Harrell |
48 | ![]() | I46991 | b. 12 Nov 1838 | Clark County, KY ![]() | Smith/Harrell |
49 | ![]() | I60399 | b. 1867 | Goliad County, TX ![]() | Smith/Harrell |
50 | ![]() | I83845 | b. 31 Mar 1875 | Jefferson County, KY ![]() | Smith/Harrell |
1 2 3 4 5 ... 7» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.