Matches 1 to 50 of 1,189 for First Name starts with SAMUEL
1 2 3 4 5 ... 24» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I67753 | b. 01 Nov 1847 | Union County, KY ![]() | Smith |
2 | ![]() | I67753 | b. 1 Nov 1847 | Union County, KY ![]() | Smith/Harrell |
3 | ![]() | I67800 | b. 01 Sep 1910 | Union County, KY ![]() | Smith |
4 | ![]() | I67800 | b. 1 Sep 1910 | Union County, KY ![]() | Smith/Harrell |
5 | ![]() | I57161 | b. 12 Jun 1899 | Adair County, MO ![]() | Smith |
6 | ![]() | I57161 | b. 12 Jun 1899 | Adair County, MO ![]() | Smith/Harrell |
7 | ![]() | I56524 | b. 1836 | Smith | |
8 | ![]() | I56524 | b. 1836 | Smith/Harrell | |
9 | ![]() | I26475 | b. 1804 | Smith | |
10 | ![]() | I26475 | b. 1804 | Smith/Harrell | |
11 | ![]() | I79389 | b. 10 Dec 1851 | Smithville, Monroe County, IN ![]() | Smith |
12 | ![]() | I79389 | b. 10 Dec 1851 | Smithville, Monroe County, IN ![]() | Smith/Harrell |
13 | ![]() | I09680 | BonnerWatts | ||
14 | ![]() | I01560 | b. 29 Oct 1774 | Orange County, NC ![]() | BonnerWatts |
15 | ![]() | I36857 | Smith | ||
16 | ![]() | I36857 | Smith/Harrell | ||
17 | ![]() | I15438 | Smith | ||
18 | ![]() | I14683 | b. 1772 | Smith | |
19 | ![]() | I14683 | b. 1772 | Smith/Harrell | |
20 | ![]() | I14705 | b. 29 Jun 1865 | Newbern, Pulaski County, VA ![]() | Smith |
21 | ![]() | I14705 | b. 29 Jun 1865 | Newbern, Pulaski County, VA ![]() | Smith/Harrell |
22 | ![]() | I15438 | Smith/Harrell | ||
23 | ![]() | I20317 | b. 22 Nov 1840 | Pulaski County, VA ![]() | Smith |
24 | ![]() | I20317 | b. 22 Nov 1840 | Pulaski County, VA ![]() | Smith/Harrell |
25 | ![]() | I84928 | b. 1835 | VA ![]() | Smith |
26 | ![]() | I84928 | b. 1835 | VA ![]() | Smith/Harrell |
27 | ![]() | I948 | b. 1724 | St. Anne's Parish, Albemarle County, VA, St. Anne's Parish ![]() | Smith |
28 | ![]() | I00948 | b. 1724 | St. Anne's Parish, Albemarle County, VA, St. Anne's Parish ![]() | Smith/Harrell |
29 | ![]() | I2470 | b. Abt 1748 | Albemarle County, VA ![]() | Smith |
30 | ![]() | I944 | b. 1775 | Albemarle County, VA ![]() | Smith |
31 | ![]() | I00944 | b. 1775 | Albemarle County, VA ![]() | Smith/Harrell |
32 | ![]() | I7806 | b. 19 Apr 1805 | Albemarle County, VA ![]() | Smith |
33 | ![]() | I07806 | b. 19 Apr 1805 | Albemarle County, VA ![]() | Smith/Harrell |
34 | ![]() | I7882 | b. 02 Jun 1857 | Smith | |
35 | ![]() | I07882 | b. 2 Jun 1857 | Smith/Harrell | |
36 | ![]() | I02470 | b. ABT. 1748 | Albemarle County, VA ![]() | Smith/Harrell |
37 | ![]() | I2305 | Kyle | ||
38 | ![]() | I2277 | Kyle | ||
39 | ![]() | I2273 | Kyle | ||
40 | ![]() | I21113 | Smith | ||
41 | ![]() | I21113 | Smith/Harrell | ||
42 | ![]() | I82611 | b. 10 Mar 1897 | Pike County, KY ![]() | Smith |
43 | ![]() | I82611 | b. 10 Mar 1897 | Pike County, KY ![]() | Smith/Harrell |
44 | ![]() | I87178 | b. 22 Nov 1887 | Blackford County, IN ![]() | Smith |
45 | ![]() | I87178 | b. 22 Nov 1887 | Blackford County, IN ![]() | Smith/Harrell |
46 | ![]() | I37513 | b. 01 Apr 1863 | Smith | |
47 | ![]() | I37513 | b. 1 Apr 1863 | Smith/Harrell | |
48 | ![]() | I62871 | Smith | ||
49 | ![]() | I62871 | Smith/Harrell | ||
50 | ![]() | I44774 | b. 1837 | Hawkins County, TN ![]() | Smith |
1 2 3 4 5 ... 24» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.