Matches 1 to 50 of 2,879 for First Name starts with ROBERT
1 2 3 4 5 ... 58» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I69177 | b. 24 Aug 1920 | Concordia, Meade County, KY ![]() | Smith |
2 | ![]() | I69177 | b. 24 Aug 1920 | Concordia, Meade County, KY ![]() | Smith/Harrell |
3 | ![]() | I69217 | b. 22 Apr 1925 | Louisville, Jefferson County, KY ![]() | Smith |
4 | ![]() | I69217 | b. 22 Apr 1925 | Louisville, Jefferson County, KY ![]() | Smith/Harrell |
5 | ![]() | I67823 | b. 03 Mar 1934 | Union County, KY ![]() | Smith |
6 | ![]() | I67823 | b. 3 Mar 1934 | Union County, KY ![]() | Smith/Harrell |
7 | ![]() | I55514 | b. 22 Oct 1927 | Leon, Butler County, KS ![]() | Smith |
8 | ![]() | I55514 | b. 22 Oct 1927 | Leon, Butler County, KS ![]() | Smith/Harrell |
9 | ![]() | I55457 | b. 18 Jan 1911 | Burns, Marion County, KS ![]() | Smith |
10 | ![]() | I55457 | b. 18 Jan 1911 | Burns, Marion County, KS ![]() | Smith/Harrell |
11 | ![]() | I55485 | b. 28 Dec 1929 | Newton, Harvey County, KS ![]() | Smith |
12 | ![]() | I55485 | b. 28 Dec 1929 | Newton, Harvey County, KS ![]() | Smith/Harrell |
13 | ![]() | I12610 | BonnerWatts | ||
14 | ![]() | I87794 | Smith | ||
15 | ![]() | I87794 | Smith/Harrell | ||
16 | ![]() | I2734 | Kyle | ||
17 | ![]() | I54833 | Smith | ||
18 | ![]() | I54833 | Smith/Harrell | ||
19 | ![]() | I57199 | b. 05 Nov 1916 | Lyle, Decatur County, KS ![]() | Smith |
20 | ![]() | I57199 | b. 5 Nov 1916 | Lyle, Decatur County, KS ![]() | Smith/Harrell |
21 | ![]() | I16307 | b. 22 May 1915 | Pulaski County, VA ![]() | Smith |
22 | ![]() | I16307 | b. 22 May 1915 | Pulaski County, VA ![]() | Smith/Harrell |
23 | ![]() | I66428 | b. 18 Nov 1917 | Evansville, Vanderburgh County, IN ![]() | Smith |
24 | ![]() | I66428 | b. 18 Nov 1917 | Evansville, Vanderburgh County, IN ![]() | Smith/Harrell |
25 | ![]() | I59748 | b. 09 Jan 1910 | Clark County, KY ![]() | Smith |
26 | ![]() | I59748 | b. 9 Jan 1910 | Clark County, KY ![]() | Smith/Harrell |
27 | ![]() | I1591 | b. 26 May 1898 | Trail, Dewey County, OK ![]() | WheelerSelf |
28 | ![]() | I79590 | b. 01 Jul 1913 | Boulder, Boulder County, CO ![]() | Smith |
29 | ![]() | I79590 | b. 1 Jul 1913 | Boulder, Boulder County, CO ![]() | Smith/Harrell |
30 | ![]() | I50884 | Smith | ||
31 | ![]() | I50884 | Smith/Harrell | ||
32 | ![]() | I50612 | Smith | ||
33 | ![]() | I50612 | Smith/Harrell | ||
34 | ![]() | I72148 | b. 06 Mar 1923 | Los Angeles County, CA ![]() | Smith |
35 | ![]() | I72148 | b. 6 Mar 1923 | Los Angeles County, CA ![]() | Smith/Harrell |
36 | ![]() | I18252 | b. 22 Feb 1894 | Springfield, Greene County, MO ![]() | Smith |
37 | ![]() | I18252 | b. 22 Feb 1894 | Springfield, Greene County, MO ![]() | Smith/Harrell |
38 | ![]() | I1483 | b. ABT. 1846 | Hawkins County, TN ![]() | Kyle |
39 | ![]() | I1779 | b. ABT. 1908 | MO ![]() | Kyle |
40 | ![]() | I83350 | b. 18 Jun 1936 | Holdrege, Phelps County, NE ![]() | Smith |
41 | ![]() | I83350 | b. 18 Jun 1936 | Holdrege, Phelps County, NE ![]() | Smith/Harrell |
42 | ![]() | I87118 | Smith | ||
43 | ![]() | I87118 | Smith/Harrell | ||
44 | ![]() | I21411 | b. 1877 | TX ![]() | Smith |
45 | ![]() | I21411 | b. 1877 | TX ![]() | Smith/Harrell |
46 | ![]() | I83802 | b. 09 Oct 1940 | Richmond, Henrico County, VA ![]() | Smith |
47 | ![]() | I83802 | b. 9 Oct 1940 | Richmond, Henrico County, VA ![]() | Smith/Harrell |
48 | ![]() | I830 | b. 19 Feb 1890 | Augusta County, VA ![]() | Smith |
49 | ![]() | I00830 | b. 19 Feb 1890 | Augusta County, VA ![]() | Smith/Harrell |
50 | ![]() | I2970 | Kyle |
1 2 3 4 5 ... 58» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.