Matches 1 to 50 of 525 for First Name starts with MINNIE
1 2 3 4 5 ... 11» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I65056 | b. 19 Feb 1888 | IL ![]() | Smith |
2 | ![]() | I65056 | b. 19 Feb 1888 | IL ![]() | Smith/Harrell |
3 | ![]() | I19700 | b. 20 Oct 1874 | Tennessee ![]() | Smith |
4 | ![]() | I19700 | b. 20 Oct 1874 | Tennessee ![]() | Smith/Harrell |
5 | ![]() | I2738 | b. 1876 | KY ![]() | Kyle |
6 | ![]() | I82887 | Smith | ||
7 | ![]() | I82887 | Smith/Harrell | ||
8 | ![]() | I2745 | b. 23 Mar 1886 | New Hope Community, Near Denton, Denton County, TX ![]() | Smith |
9 | ![]() | I02745 | b. 23 Mar 1886 | New Hope Community, Near Denton, Denton County, TX ![]() | Smith/Harrell |
10 | ![]() | I75016 | b. 05 Jan 1877 | GA ![]() | Smith |
11 | ![]() | I75016 | b. 5 Jan 1877 | GA ![]() | Smith/Harrell |
12 | ![]() | I57198 | b. 23 Jan 1878 | Macon County, MO ![]() | Smith |
13 | ![]() | I57198 | b. 23 Jan 1878 | Macon County, MO ![]() | Smith/Harrell |
14 | ![]() | I59075 | b. 27 Aug 1891 | Okeana, Butler County, OH ![]() | Smith |
15 | ![]() | I59075 | b. 27 Aug 1891 | Okeana, Butler County, OH ![]() | Smith/Harrell |
16 | ![]() | I14707 | b. 14 May 1872 | Newbern, Pulaski County, VA ![]() | Smith |
17 | ![]() | I14707 | b. 14 May 1872 | Newbern, Pulaski County, VA ![]() | Smith/Harrell |
18 | ![]() | I85369 | b. 08 Jun 1882 | Albemarle County, VA ![]() | Smith |
19 | ![]() | I85369 | b. 8 Jun 1882 | Albemarle County, VA ![]() | Smith/Harrell |
20 | ![]() | I22374 | b. Nov 1890 | TN ![]() | Smith |
21 | ![]() | I22374 | b. Nov 1890 | TN ![]() | Smith/Harrell |
22 | ![]() | I37514 | b. 22 Sep 1868 | Smith | |
23 | ![]() | I37514 | b. 22 Sep 1868 | Smith/Harrell | |
24 | ![]() | I2800 | Kyle | ||
25 | ![]() | I59468 | b. Mar 1878 | Hays County, TX ![]() | Smith |
26 | ![]() | I59468 | b. Mar 1878 | Hays County, TX ![]() | Smith/Harrell |
27 | ![]() | I73426 | b. 07 May 1879 | KY ![]() | Smith |
28 | ![]() | I73426 | b. 7 May 1879 | KY ![]() | Smith/Harrell |
29 | ![]() | I41356 | b. 1862 | St. Marys, Hancock County, IL ![]() | Smith |
30 | ![]() | I41356 | b. 1862 | St. Marys, Hancock County, IL ![]() | Smith/Harrell |
31 | ![]() | I33974 | b. 1903 | Copeland, Boundary County, ID ![]() | Smith |
32 | ![]() | I33974 | b. 1903 | Copeland, Boundary County, ID ![]() | Smith/Harrell |
33 | ![]() | I74036 | b. 28 Oct 1928 | Muhlenberg County, KY ![]() | Smith |
34 | ![]() | I74036 | b. 28 Oct 1928 | Muhlenberg County, KY ![]() | Smith/Harrell |
35 | ![]() | I36150 | b. 05 Dec 1872 | Daviess County, KY ![]() | Smith |
36 | ![]() | I36150 | b. 5 Dec 1872 | Daviess County, KY ![]() | Smith/Harrell |
37 | ![]() | I00420 | b. 13 Dec 1879 | Limestone, Spartanburg Dist., SC ![]() | BonnerWatts |
38 | ![]() | I13854 | Smith | ||
39 | ![]() | I13854 | Smith/Harrell | ||
40 | ![]() | I11662 | b. 5 Mar 1928 | Greens Chapel, TX ![]() | BonnerWatts |
41 | ![]() | I31394 | Smith | ||
42 | ![]() | I31394 | Smith/Harrell | ||
43 | ![]() | I48170 | b. 12 Sep 1883 | Green County, KY ![]() | Smith |
44 | ![]() | I48170 | b. 12 Sep 1883 | Green County, KY ![]() | Smith/Harrell |
45 | ![]() | I9731 | Smith | ||
46 | ![]() | I09731 | Smith/Harrell | ||
47 | ![]() | I04922 | b. 25 Jan 1919 | BonnerWatts | |
48 | ![]() | I54044 | Smith | ||
49 | ![]() | I54044 | Smith/Harrell | ||
50 | ![]() | I04803 | b. 10 Oct 1893 | Monroe County, AL ![]() | BonnerWatts |
1 2 3 4 5 ... 11» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.