Matches 1 to 50 of 1,955 for First Name starts with JOSEPH
1 2 3 4 5 ... 40» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I77675 | b. 30 Nov 1892 | Carrollton, Green County, IL ![]() | Smith |
2 | ![]() | I77675 | b. 30 Nov 1892 | Carrollton, Green County, IL ![]() | Smith/Harrell |
3 | ![]() | I53455 | Smith | ||
4 | ![]() | I53455 | Smith/Harrell | ||
5 | ![]() | I66991 | b. 20 Oct 1925 | Graves County, KY ![]() | Smith |
6 | ![]() | I66991 | b. 20 Oct 1925 | Graves County, KY ![]() | Smith/Harrell |
7 | ![]() | I58616 | b. 1872 | Smith | |
8 | ![]() | I58616 | b. 1872 | Smith/Harrell | |
9 | ![]() | I83178 | b. 28 Mar 1930 | Park Hall, St. Mary's County, MD ![]() | Smith |
10 | ![]() | I83178 | b. 28 Mar 1930 | Park Hall, St. Mary's County, MD ![]() | Smith/Harrell |
11 | ![]() | I57207 | b. 15 Aug 1914 | Wilsonburg, Harrison County, WV ![]() | Smith |
12 | ![]() | I57207 | b. 15 Aug 1914 | Wilsonburg, Harrison County, WV ![]() | Smith/Harrell |
13 | ![]() | I92351 | b. 1841 | Smith/Harrell | |
14 | ![]() | I92351 | b. 1841 | Smith | |
15 | ![]() | I84833 | b. 30 Sep 1855 | VA ![]() | Smith |
16 | ![]() | I84833 | b. 30 Sep 1855 | VA ![]() | Smith/Harrell |
17 | ![]() | I85261 | b. 10 Jun 1905 | Albemarle County, VA ![]() | Smith |
18 | ![]() | I85261 | b. 10 Jun 1905 | Albemarle County, VA ![]() | Smith/Harrell |
19 | ![]() | I84835 | b. 09 Sep 1888 | Albemarle County, VA ![]() | Smith |
20 | ![]() | I84835 | b. 9 Sep 1888 | Albemarle County, VA ![]() | Smith/Harrell |
21 | ![]() | I76029 | b. 04 Jul 1847 | Daviess County, KY ![]() | Smith |
22 | ![]() | I76029 | b. 4 Jul 1847 | Daviess County, KY ![]() | Smith/Harrell |
23 | ![]() | I35103 | Smith | ||
24 | ![]() | I35103 | Smith/Harrell | ||
25 | ![]() | I80134 | b. 17 Jun 1888 | Nevada, Vernon County, MO ![]() | Smith |
26 | ![]() | I80134 | b. 17 Jun 1888 | Nevada, Vernon County, MO ![]() | Smith/Harrell |
27 | ![]() | I45596 | b. 10 Apr 1885 | Franklin County, OH ![]() | Smith |
28 | ![]() | I45596 | b. 10 Apr 1885 | Franklin County, OH ![]() | Smith/Harrell |
29 | ![]() | I1223 | Kyle | ||
30 | ![]() | I14027 | b. 1 May 1916 | BonnerWatts | |
31 | ![]() | I91487 | b. 14 May 1891 | Lampasas, Lampasas County, TX ![]() | Smith |
32 | ![]() | I91487 | b. 14 May 1891 | Lampasas, Lampasas County, TX ![]() | Smith/Harrell |
33 | ![]() | I20343 | b. 14 May 1893 | Beckley, Raleigh County, WV ![]() | Smith |
34 | ![]() | I20343 | b. 14 May 1893 | Beckley, Raleigh County, WV ![]() | Smith/Harrell |
35 | ![]() | I20327 | b. 08 Oct 1854 | Bland County, VA ![]() | Smith |
36 | ![]() | I20327 | b. 8 Oct 1854 | Bland County, VA ![]() | Smith/Harrell |
37 | ![]() | I88558 | b. 07 Mar 1885 | Smith | |
38 | ![]() | I88558 | b. 7 Mar 1885 | Smith/Harrell | |
39 | ![]() | I2130 | b. 31 Dec 1830 | Sumter County, SC ![]() | Smith |
40 | ![]() | I02130 | b. 31 Dec 1830 | Sumter County, SC ![]() | Smith/Harrell |
41 | ![]() | I68011 | b. 01 Aug 1900 | Union County, KY ![]() | Smith |
42 | ![]() | I68011 | b. 1 Aug 1900 | Union County, KY ![]() | Smith/Harrell |
43 | ![]() | I63788 | Smith | ||
44 | ![]() | I63788 | Smith/Harrell | ||
45 | ![]() | I01793 | BonnerWatts | ||
46 | ![]() | I85223 | b. 21 Apr 1912 | Samuel Miller, Albemarle County, VA ![]() | Smith |
47 | ![]() | I85223 | b. 21 Apr 1912 | Samuel Miller, Albemarle County, VA ![]() | Smith/Harrell |
48 | ![]() | I46908 | b. 01 Mar 1854 | Albemarle County, VA ![]() | Smith |
49 | ![]() | I46908 | b. 1 Mar 1854 | Albemarle County, VA ![]() | Smith/Harrell |
50 | ![]() | I84930 | b. 25 Sep 1859 | Albemarle County, VA ![]() | Smith |
1 2 3 4 5 ... 40» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.