Matches 1 to 50 of 560 for First Name starts with IDA
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I25086 | b. 1878 | Raleigh County, WV ![]() | Smith |
2 | ![]() | I25086 | b. 1878 | Raleigh County, WV ![]() | Smith/Harrell |
3 | ![]() | I3022 | b. 12 Jan 1887 | Hanna, Wise County, TX ![]() | Smith |
4 | ![]() | I03022 | b. 12 Jan 1887 | Hanna, Wise County, TX ![]() | Smith/Harrell |
5 | ![]() | I92349 | b. 1869 | Smith/Harrell | |
6 | ![]() | I92349 | b. 1869 | Smith | |
7 | ![]() | I67943 | b. 30 Jul 1896 | Union County, KY ![]() | Smith |
8 | ![]() | I67943 | b. 30 Jul 1896 | Union County, KY ![]() | Smith/Harrell |
9 | ![]() | I78923 | Smith | ||
10 | ![]() | I78923 | Smith/Harrell | ||
11 | ![]() | I39222 | b. 1876 | Kokomo, Howard County, IN ![]() | Smith |
12 | ![]() | I39222 | b. 1876 | Kokomo, Howard County, IN ![]() | Smith/Harrell |
13 | ![]() | I28764 | b. 1869 | Smith | |
14 | ![]() | I28764 | b. 1869 | Smith/Harrell | |
15 | ![]() | I20509 | b. May 1917 | Smith | |
16 | ![]() | I20509 | b. May 1917 | Smith/Harrell | |
17 | ![]() | I83063 | b. 13 Apr 1880 | Holt County, MO ![]() | Smith |
18 | ![]() | I83063 | b. 13 Apr 1880 | Holt County, MO ![]() | Smith/Harrell |
19 | ![]() | I20851 | b. 25 Dec 1874 | Bland County, VA ![]() | Smith |
20 | ![]() | I20851 | b. 25 Dec 1874 | Bland County, VA ![]() | Smith/Harrell |
21 | ![]() | I52709 | Smith | ||
22 | ![]() | I52709 | Smith/Harrell | ||
23 | ![]() | I41299 | b. 24 Feb 1901 | Van Buren County, TN ![]() | Smith |
24 | ![]() | I41299 | b. 24 Feb 1901 | Van Buren County, TN ![]() | Smith/Harrell |
25 | ![]() | I68085 | b. Feb 1899 | AR? ![]() | Smith |
26 | ![]() | I68085 | b. Feb 1899 | AR? ![]() | Smith/Harrell |
27 | ![]() | I60830 | Smith | ||
28 | ![]() | I60830 | Smith/Harrell | ||
29 | ![]() | I46328 | b. 20 Jan 1898 | Mt. Clare, Harrison County, WV ![]() | Smith |
30 | ![]() | I46328 | b. 20 Jan 1898 | Mt. Clare, Harrison County, WV ![]() | Smith/Harrell |
31 | ![]() | I58059 | Smith | ||
32 | ![]() | I58059 | Smith/Harrell | ||
33 | ![]() | I64470 | Smith | ||
34 | ![]() | I64470 | Smith/Harrell | ||
35 | ![]() | I60627 | b. 15 Apr 1877 | Fulton, Callaway County, MO ![]() | Smith |
36 | ![]() | I60627 | b. 15 Apr 1877 | Fulton, Callaway County, MO ![]() | Smith/Harrell |
37 | ![]() | I80909 | b. 29 Sep 1874 | Andrew County, MO ![]() | Smith |
38 | ![]() | I80909 | b. 29 Sep 1874 | Andrew County, MO ![]() | Smith/Harrell |
39 | ![]() | I78333 | b. 28 Apr 1879 | Monroe, Madison County, OH ![]() | Smith |
40 | ![]() | I78333 | b. 28 Apr 1879 | Monroe, Madison County, OH ![]() | Smith/Harrell |
41 | ![]() | I70720 | b. Jul 1897 | Gainsville, Cooke County, TX ![]() | Smith |
42 | ![]() | I70720 | b. Jul 1897 | Gainsville, Cooke County, TX ![]() | Smith/Harrell |
43 | ![]() | I36149 | b. 22 Feb 1871 | Daviess County, KY ![]() | Smith |
44 | ![]() | I36149 | b. 22 Feb 1871 | Daviess County, KY ![]() | Smith/Harrell |
45 | ![]() | I76639 | b. 08 Mar 1896 | Owensboro, Daviess County, KY ![]() | Smith |
46 | ![]() | I76639 | b. 8 Mar 1896 | Owensboro, Daviess County, KY ![]() | Smith/Harrell |
47 | ![]() | I85048 | b. 15 Jul 1885 | Albemarle County, VA ![]() | Smith |
48 | ![]() | I85048 | b. 15 Jul 1885 | Albemarle County, VA ![]() | Smith/Harrell |
49 | ![]() | I0268 | b. 12 Sep 1880 | Nacogdoches County, TX ![]() | WheelerSelf |
50 | ![]() | I38832 | b. Jun 1889 | MN ![]() | Smith/Harrell |
1 2 3 4 5 ... 12» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.