Matches 1 to 50 of 1,338 for First Name starts with HENRY
1 2 3 4 5 ... 27» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2743 | b. Sep 1876 | Kyle | |
2 | ![]() | I41372 | b. 1819 | VA ![]() | Smith |
3 | ![]() | I41372 | b. 1819 | VA ![]() | Smith/Harrell |
4 | ![]() | I3725 | Kyle | ||
5 | ![]() | I6429 | Smith | ||
6 | ![]() | I06429 | Smith/Harrell | ||
7 | ![]() | I26468 | b. 02 Sep 1773 | VA ![]() | Smith |
8 | ![]() | I26468 | b. 2 Sep 1773 | VA ![]() | Smith/Harrell |
9 | ![]() | I29118 | b. 30 Nov 1806 | Smith | |
10 | ![]() | I29118 | b. 30 Nov 1806 | Smith/Harrell | |
11 | ![]() | I01590 | b. 22 Jun 1808 | Conecuh County, AL ![]() | BonnerWatts |
12 | ![]() | I92084 | b. 1884 | McMinn County, TN ![]() | Smith/Harrell |
13 | ![]() | I92084 | b. 1884 | McMinn County, TN ![]() | Smith |
14 | ![]() | I63252 | Smith | ||
15 | ![]() | I63252 | Smith/Harrell | ||
16 | ![]() | I46892 | b. 29 Jan 1849 | St. Annes Parish, Albemarle County, VA ![]() | Smith |
17 | ![]() | I46892 | b. 29 Jan 1849 | St. Annes Parish, Albemarle County, VA ![]() | Smith/Harrell |
18 | ![]() | I7848 | b. Abt 1741 | Albemarle County, VA ![]() | Smith |
19 | ![]() | I7851 | b. Abt 1775 | Smith | |
20 | ![]() | I07851 | b. ABT. 1775 | Smith/Harrell | |
21 | ![]() | I51778 | b. 11 Feb 1855 | Calhoun County, MS ![]() | Smith |
22 | ![]() | I51778 | b. 11 Feb 1855 | Calhoun County, MS ![]() | Smith/Harrell |
23 | ![]() | I6951 | b. 23 Jan 1849 | Smith | |
24 | ![]() | I06951 | b. 23 Jan 1849 | Smith/Harrell | |
25 | ![]() | I07848 | b. ABT. 1741 | Albemarle County, VA ![]() | Smith/Harrell |
26 | ![]() | I75846 | b. 03 Oct 1921 | Fugit, Decatur County, IN ![]() | Smith |
27 | ![]() | I75846 | b. 3 Oct 1921 | Fugit, Decatur County, IN ![]() | Smith/Harrell |
28 | ![]() | I26355 | b. 1790 | KY ![]() | Smith |
29 | ![]() | I26355 | b. 1790 | KY ![]() | Smith/Harrell |
30 | ![]() | I86503 | b. 27 May 1911 | Wilburton, Latimer County, OK ![]() | Smith |
31 | ![]() | I86503 | b. 27 May 1911 | Wilburton, Latimer County, OK ![]() | Smith/Harrell |
32 | ![]() | I49728 | b. 28 Aug 1846 | Abingdon, Washington County, VA ![]() | Smith |
33 | ![]() | I49728 | b. 28 Aug 1846 | Abingdon, Washington County, VA ![]() | Smith/Harrell |
34 | ![]() | I29676 | Smith | ||
35 | ![]() | I29676 | Smith/Harrell | ||
36 | ![]() | I19727 | Smith | ||
37 | ![]() | I19727 | Smith/Harrell | ||
38 | ![]() | I14748 | b. 11 May 1895 | Mahomet, Champaign County, Illinois ![]() | Smith |
39 | ![]() | I14748 | b. 11 May 1895 | Mahomet, Champaign County, Illinois ![]() | Smith/Harrell |
40 | ![]() | I14732 | b. 14 Jan 1854 | Salem, Roanoke County, Virginia ![]() | Smith |
41 | ![]() | I14732 | b. 14 Jan 1854 | Salem, Roanoke County, Virginia ![]() | Smith/Harrell |
42 | ![]() | I36339 | Smith | ||
43 | ![]() | I36339 | Smith/Harrell | ||
44 | ![]() | I14051 | b. 1908 | BonnerWatts | |
45 | ![]() | I37212 | b. 09 Dec 1865 | Lee County, VA ![]() | Smith |
46 | ![]() | I37212 | b. 9 Dec 1865 | Lee County, VA ![]() | Smith/Harrell |
47 | ![]() | I46325 | b. 14 Sep 1893 | Mt. Clare, Harrison County, WV ![]() | Smith |
48 | ![]() | I46344 | b. 12 Mar 1917 | Mt Clare, Harrison County, WV ![]() | Smith |
49 | ![]() | I46344 | b. 12 Mar 1917 | Mt Clare, Harrison County, WV ![]() | Smith/Harrell |
50 | ![]() | I46325 | b. 14 Sep 1893 | Mt. Clare, Harrison County, WV ![]() | Smith/Harrell |
1 2 3 4 5 ... 27» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.