Matches 1 to 50 of 634 for First Name starts with ALICE
1 2 3 4 5 ... 13» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I05705 | BonnerWatts | ||
2 | ![]() | I91586 | b. 23 Jan 1922 | Crofton, Christian County, KY ![]() | Smith |
3 | ![]() | I91586 | b. 23 Jan 1922 | Crofton, Christian County, KY ![]() | Smith/Harrell |
4 | ![]() | I23070 | b. 22 Oct 1857 | Jefferson, Putnam County, IN ![]() | Smith |
5 | ![]() | I23070 | b. 22 Oct 1857 | Jefferson, Putnam County, IN ![]() | Smith/Harrell |
6 | ![]() | I3021 | b. 15 Jun 1884 | Hanna, Wise County, TX ![]() | Smith |
7 | ![]() | I03021 | b. 15 Jun 1884 | Hanna, Wise County, TX ![]() | Smith/Harrell |
8 | ![]() | I03383 | BonnerWatts | ||
9 | ![]() | I86141 | b. 07 Apr 1924 | Augusta County, VA ![]() | Smith |
10 | ![]() | I86141 | b. 7 Apr 1924 | Augusta County, VA ![]() | Smith/Harrell |
11 | ![]() | I1207 | b. 20 Jul 1878 | TN ![]() | Kyle |
12 | ![]() | I76968 | b. 25 Dec 1899 | Scotland ![]() | Smith |
13 | ![]() | I76968 | b. 25 Dec 1899 | Scotland ![]() | Smith/Harrell |
14 | ![]() | I91488 | b. 28 Feb 1895 | Bastrop, Bastrop County, TX ![]() | Smith |
15 | ![]() | I91488 | b. 28 Feb 1895 | Bastrop, Bastrop County, TX ![]() | Smith/Harrell |
16 | ![]() | I0994 | Kyle | ||
17 | ![]() | I54322 | b. 16 Aug 1895 | Jerusalem, Lucas County, OH ![]() | Smith |
18 | ![]() | I54322 | b. 16 Aug 1895 | Jerusalem, Lucas County, OH ![]() | Smith/Harrell |
19 | ![]() | I14709 | b. 06 Nov 1878 | Newbern, Pulaski County, VA ![]() | Smith |
20 | ![]() | I14709 | b. 6 Nov 1878 | Newbern, Pulaski County, VA ![]() | Smith/Harrell |
21 | ![]() | I62275 | b. 22 Feb 1857 | Mount Ayr, Ringgold County, IA ![]() | Smith |
22 | ![]() | I62275 | b. 22 Feb 1857 | Mount Ayr, Ringgold County, IA ![]() | Smith/Harrell |
23 | ![]() | I59720 | b. 27 Sep 1894 | IA ![]() | Smith |
24 | ![]() | I59720 | b. 27 Sep 1894 | IA ![]() | Smith/Harrell |
25 | ![]() | I84888 | b. 02 Jun 1920 | Arlington, VA ![]() | Smith |
26 | ![]() | I84888 | b. 2 Jun 1920 | Arlington, VA ![]() | Smith/Harrell |
27 | ![]() | I29664 | b. Abt 1780 | Smith | |
28 | ![]() | I29664 | b. ABT. 1780 | Smith/Harrell | |
29 | ![]() | I83683 | Smith | ||
30 | ![]() | I83683 | Smith/Harrell | ||
31 | ![]() | I36313 | b. 17 Dec 1917 | Scott, Montgomery County, IN ![]() | Smith |
32 | ![]() | I36313 | b. 17 Dec 1917 | Scott, Montgomery County, IN ![]() | Smith/Harrell |
33 | ![]() | I28340 | b. 1850 | Warren County, VA ![]() | Smith |
34 | ![]() | I28340 | b. 1850 | Warren County, VA ![]() | Smith/Harrell |
35 | ![]() | I57765 | b. 04 Jul 1927 | Detroit, Wayne County, MI ![]() | Smith |
36 | ![]() | I57765 | b. 4 Jul 1927 | Detroit, Wayne County, MI ![]() | Smith/Harrell |
37 | ![]() | I30847 | b. 16 Nov 1917 | Greeley, Shelby County, IA ![]() | Smith |
38 | ![]() | I30847 | b. 16 Nov 1917 | Greeley, Shelby County, IA ![]() | Smith/Harrell |
39 | ![]() | I90368 | b. 14 May 1914 | Ralph, Tucaloosa County, AL ![]() | Smith |
40 | ![]() | I90368 | b. 14 May 1914 | Ralph, Tucaloosa County, AL ![]() | Smith/Harrell |
41 | ![]() | I73709 | b. 01 Nov 1919 | PA ![]() | Smith |
42 | ![]() | I73709 | b. 1 Nov 1919 | PA ![]() | Smith/Harrell |
43 | ![]() | I41671 | b. 16 Mar 1858 | Clark County, KY ![]() | Smith |
44 | ![]() | I41671 | b. 16 Mar 1858 | Clark County, KY ![]() | Smith/Harrell |
45 | ![]() | I76011 | b. 28 Apr 1892 | Henshaw, Union County, KY ![]() | Smith |
46 | ![]() | I76011 | b. 28 Apr 1892 | Henshaw, Union County, KY ![]() | Smith/Harrell |
47 | ![]() | I80382 | b. 21 Jan 1914 | OR ![]() | Smith |
48 | ![]() | I80382 | b. 21 Jan 1914 | OR ![]() | Smith/Harrell |
49 | ![]() | I69126 | b. 17 May 1920 | Green County, KY ![]() | Smith |
50 | ![]() | I69126 | b. 17 May 1920 | Green County, KY ![]() | Smith/Harrell |
1 2 3 4 5 ... 13» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.