Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Jun 1880 | Letts, Decatur County, IN | I75701 | Smith/Harrell |
2 | ![]() | 11 Jun 1880 | Letts, Decatur County, IN | I75701 | SmithHarrell2020Dec |
3 | ![]() | 22 Oct 1917 | Letts, Decatur County, IN | I75845 | Smith/Harrell |
4 | ![]() | 22 Oct 1917 | Letts, Decatur County, IN | I75845 | SmithHarrell2020Dec |
5 | ![]() | 29 Nov 1915 | Letts, Decatur County, IN | I75844 | Smith/Harrell |
6 | ![]() | 29 Nov 1915 | Letts, Decatur County, IN | I75844 | SmithHarrell2020Dec |
7 | ![]() | 10 Dec 1925 | Letts, Decatur County, IN | I40752 | Smith/Harrell |
8 | ![]() | 10 Dec 1925 | Letts, Decatur County, IN | I40752 | SmithHarrell2020Dec |
9 | ![]() | 06 Sep 1883 | Letts, Decatur County, IN | I37397 | Smith/Harrell |
10 | ![]() | 6 Sep 1883 | Letts, Decatur County, IN | I37397 | SmithHarrell2020Dec |
11 | ![]() | 27 Apr 1907 | Letts, Decatur County, IN | I40673 | Smith/Harrell |
12 | ![]() | 27 Apr 1907 | Letts, Decatur County, IN | I40673 | SmithHarrell2020Dec |
13 | ![]() | 07 Mar 1850 | Letts, Decatur County, IN | I37384 | Smith/Harrell |
14 | ![]() | 7 Mar 1850 | Letts, Decatur County, IN | I37384 | SmithHarrell2020Dec |
15 | ![]() | 02 Aug 1872 | Letts, Decatur County, IN | I37237 | Smith/Harrell |
16 | ![]() | 2 Aug 1872 | Letts, Decatur County, IN | I37237 | SmithHarrell2020Dec |
17 | ![]() | 16 Dec 1893 | Letts, Decatur County, IN | I75724 | Smith/Harrell |
18 | ![]() | 16 Dec 1893 | Letts, Decatur County, IN | I75724 | SmithHarrell2020Dec |
19 | ![]() | 23 Jun 1871 | Letts, Decatur County, IN | I35191 | Smith/Harrell |
20 | ![]() | 23 Jun 1871 | Letts, Decatur County, IN | I35191 | SmithHarrell2020Dec |
21 | ![]() | 11 Jul 1922 | Letts, Decatur County, IN | I40677 | Smith/Harrell |
22 | ![]() | 11 Jul 1922 | Letts, Decatur County, IN | I40677 | SmithHarrell2020Dec |
23 | ![]() | 07 Nov 1916 | Letts, Decatur County, IN | I40675 | Smith/Harrell |
24 | ![]() | 7 Nov 1916 | Letts, Decatur County, IN | I40675 | SmithHarrell2020Dec |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 31 Oct 1941 | Letts, Decatur County, IN | I37388 | Smith/Harrell |
2 | ![]() | 31 Oct 1941 | Letts, Decatur County, IN | I37388 | SmithHarrell2020Dec |
3 | ![]() | 22 Aug 1929 | Letts, Decatur County, IN | I37384 | Smith/Harrell |
4 | ![]() | 22 Aug 1929 | Letts, Decatur County, IN | I37384 | SmithHarrell2020Dec |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Applegate / Wright | 27 Apr 1951 | Letts, Decatur County, IN | F14335 | SmithHarrell2020Dec |
2 | Wright / Harrell | 10 Jun 1915 | Letts, Decatur County, IN | F13187 | Smith/Harrell |
3 | Wright / Harrell | 10 Jun 1915 | Letts, Decatur County, IN | F13186 | SmithHarrell2020Dec |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.