Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Dec 1884 | Jacksboro, Campbell County, TN | I15021 | SmithHarrell2023Sep |
2 | ![]() | 8 Mar 1902 | Jacksboro, Campbell County, TN | I15064 | SmithHarrell2023Sep |
3 | ![]() | 13 Dec 1923 | Jacksboro, Campbell County, TN | I15065 | SmithHarrell2023Sep |
4 | ![]() | 28 May 1899 | Jacksboro, Campbell County, TN | I15055 | SmithHarrell2023Sep |
5 | ![]() | 24 Oct 1902 | Jacksboro, Campbell County, TN | I15063 | SmithHarrell2023Sep |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 21 Apr 2013 | Jacksboro, Campbell County, TN | I70882 | SmithHarrell2023Sep |
2 | ![]() | 26 Dec 1932 | Jacksboro, Campbell County, TN | I14236 | SmithHarrell2023Sep |
3 | ![]() | BEF. 1920 | Jacksboro, Campbell County, TN | I15007 | SmithHarrell2023Sep |
4 | ![]() | 27 Dec 1909 | Jacksboro, Campbell County, TN | I16403 | SmithHarrell2023Sep |
5 | ![]() | 4 Jul 1912 | Jacksboro, Campbell County, TN | I15012 | SmithHarrell2023Sep |
6 | ![]() | 23 Apr 1958 | Jacksboro, Campbell County, TN | I15009 | SmithHarrell2023Sep |
7 | ![]() | 7 Dec 1945 | Jacksboro, Campbell County, TN | I15000 | SmithHarrell2023Sep |
8 | ![]() | 17 Jun 1929 | Jacksboro, Campbell County, TN | I14235 | SmithHarrell2023Sep |
9 | ![]() | 31 Oct 1960 | Jacksboro, Campbell County, TN | I15001 | SmithHarrell2023Sep |
10 | ![]() | 24 Feb 1902 | Jacksboro, Campbell County, TN | I15019 | SmithHarrell2023Sep |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hollifield / Stone | 18 Aug 1912 | Jacksboro, Campbell County, TN | F05177 | SmithHarrell2023Sep |
2 | Rutherford / Stone | 13 Feb 1923 | Jacksboro, Campbell County, TN | F05190 | SmithHarrell2023Sep |
3 | Stone / Barr | 17 Mar 1911 | Jacksboro, Campbell County, TN | F05168 | SmithHarrell2023Sep |
4 | Stone / Barr | 30 Apr 1913 | Jacksboro, Campbell County, TN | F05170 | SmithHarrell2023Sep |
5 | Stone / Elders | 8 Jun 1924 | Jacksboro, Campbell County, TN | F05185 | SmithHarrell2023Sep |
6 | Stone / Raines | 26 Dec 1907 | Jacksboro, Campbell County, TN | F05173 | SmithHarrell2023Sep |
7 | Stone / Shelton | 12 Jul 1914 | Jacksboro, Campbell County, TN | F05174 | SmithHarrell2023Sep |
8 | Stone / Ward | 23 Dec 1922 | Jacksboro, Campbell County, TN | F05172 | SmithHarrell2023Sep |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Hazel and Robert Bonner.