Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1881 | Houston, Harris County, TX | I03858 | BonnerWatts |
2 | ![]() | 3 Sep 1914 | Houston, Harris County, TX | I03451 | BonnerWatts |
3 | ![]() | 26 Jun 1895 | Houston, Harris County, TX | I49028 | Smith/Harrell |
4 | ![]() | 26 Jun 1895 | Houston, Harris County, TX | I49028 | SmithHarrellJuly2022 |
5 | ![]() | 28 Jun 1914 | Houston, Harris County, TX | I06825 | BonnerWatts |
6 | ![]() | 4 Jan 1926 | Houston, Harris County, TX | I10902 | BonnerWatts |
7 | ![]() | 3 Oct 1942 | Houston, Harris County, TX | I83575 | Smith/Harrell |
8 | ![]() | 3 Oct 1942 | Houston, Harris County, TX | I83575 | SmithHarrellJuly2022 |
9 | ![]() | 8 Nov 1920 | Houston, Harris County, TX | I70130 | Smith/Harrell |
10 | ![]() | 8 Nov 1920 | Houston, Harris County, TX | I70130 | SmithHarrellJuly2022 |
11 | ![]() | 21 Apr 1918 | Houston, Harris County, TX | I12880 | BonnerWatts |
12 | ![]() | 30 Jun 1941 | Houston, Harris County, TX | I94024 | Smith/Harrell |
13 | ![]() | 30 Jun 1941 | Houston, Harris County, TX | I94024 | SmithHarrellJuly2022 |
14 | ![]() | 24 Nov 1923 | Houston, Harris County, TX | I74922 | Smith/Harrell |
15 | ![]() | 24 Nov 1923 | Houston, Harris County, TX | I74922 | SmithHarrellJuly2022 |
16 | ![]() | 25 Nov 1925 | Houston, Harris County, TX | I74923 | Smith/Harrell |
17 | ![]() | 25 Nov 1925 | Houston, Harris County, TX | I74923 | SmithHarrellJuly2022 |
18 | ![]() | 28 Sep 1922 | Houston, Harris County, TX | I74794 | Smith/Harrell |
19 | ![]() | 28 Sep 1922 | Houston, Harris County, TX | I74794 | SmithHarrellJuly2022 |
20 | ![]() | 19 Mar 1931 | Houston, Harris County, TX | I59524 | Smith/Harrell |
21 | ![]() | 19 Mar 1931 | Houston, Harris County, TX | I59524 | SmithHarrellJuly2022 |
22 | ![]() | 30 Mar 1912 | Houston, Harris County, TX | I36079 | Smith/Harrell |
23 | ![]() | 30 Mar 1912 | Houston, Harris County, TX | I36079 | SmithHarrellJuly2022 |
24 | ![]() | 6 Jan 1939 | Houston, Harris County, TX | I25921 | Smith/Harrell |
25 | ![]() | 6 Jan 1939 | Houston, Harris County, TX | I25921 | SmithHarrellJuly2022 |
26 | ![]() | 1923 | Houston, Harris County, TX | I09052 | BonnerWatts |
27 | ![]() | 7 Aug 1911 | Houston, Harris County, TX | I60501 | Smith/Harrell |
28 | ![]() | 7 Aug 1911 | Houston, Harris County, TX | I60501 | SmithHarrellJuly2022 |
29 | ![]() | 2 May 1914 | Houston, Harris County, TX | I01719 | BonnerWatts |
30 | ![]() | 12 Feb 1917 | Houston, Harris County, TX | I92769 | Smith/Harrell |
31 | ![]() | 12 Feb 1917 | Houston, Harris County, TX | I92769 | SmithHarrellJuly2022 |
32 | ![]() | 29 Sep 1924 | Houston, Harris County, TX | I92770 | Smith/Harrell |
33 | ![]() | 29 Sep 1924 | Houston, Harris County, TX | I92770 | SmithHarrellJuly2022 |
34 | ![]() | 29 Aug 1948 | Houston, Harris County, TX | I07630 | BonnerWatts |
35 | ![]() | 28 Jan 1926 | Houston, Harris County, TX | I03397 | Smith/Harrell |
36 | ![]() | 28 Jan 1926 | Houston, Harris County, TX | I03397 | SmithHarrellJuly2022 |
37 | ![]() | 21 May 1924 | Houston, Harris County, TX | I03396 | Smith/Harrell |
38 | ![]() | 21 May 1924 | Houston, Harris County, TX | I03396 | SmithHarrellJuly2022 |
39 | ![]() | 16 Feb 1932 | Houston, Harris County, TX | I13992 | BonnerWatts |
40 | ![]() | 13 Jul 1938 | Houston, Harris County, TX | I13988 | BonnerWatts |
41 | ![]() | 13 Jul 1938 | Houston, Harris County, TX | I13989 | BonnerWatts |
42 | ![]() | 27 Apr 1918 | Houston, Harris County, TX | I88066 | Smith/Harrell |
43 | ![]() | 27 Apr 1918 | Houston, Harris County, TX | I88066 | SmithHarrellJuly2022 |
44 | ![]() | 7 Oct 1882 | Houston, Harris County, TX | I88039 | Smith/Harrell |
45 | ![]() | 7 Oct 1882 | Houston, Harris County, TX | I88039 | SmithHarrellJuly2022 |
46 | ![]() | 23 Nov 1920 | Houston, Harris County, TX | I91753 | Smith/Harrell |
47 | ![]() | 23 Nov 1920 | Houston, Harris County, TX | I91753 | SmithHarrellJuly2022 |
48 | ![]() | 9 Nov 1892 | Houston, Harris County, TX | I90500 | Smith/Harrell |
49 | ![]() | 9 Nov 1892 | Houston, Harris County, TX | I90500 | SmithHarrellJuly2022 |
50 | ![]() | 14 Aug 1897 | Houston, Harris County, TX | I92551 | Smith/Harrell |
Matches 1 to 50 of 430
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Apr 1994 | Houston, Harris County, TX | I67802 | Smith/Harrell |
2 | ![]() | 9 Apr 1994 | Houston, Harris County, TX | I67802 | SmithHarrellJuly2022 |
3 | ![]() | 11 Sep 1947 | Houston, Harris County, TX | I06706 | BonnerWatts |
4 | ![]() | 18 Jun 1914 | Houston, Harris County, TX | I03858 | BonnerWatts |
5 | ![]() | 12 Mar 1971 | Houston, Harris County, TX | I06704 | BonnerWatts |
6 | ![]() | 30 Sep 1969 | Houston, Harris County, TX | I59519 | Smith/Harrell |
7 | ![]() | 30 Sep 1969 | Houston, Harris County, TX | I59519 | SmithHarrellJuly2022 |
8 | ![]() | 3 Dec 2001 | Houston, Harris County, TX | I09202 | Smith/Harrell |
9 | ![]() | 3 Dec 2001 | Houston, Harris County, TX | I09202 | SmithHarrellJuly2022 |
10 | ![]() | 5 May 1913 | Houston, Harris County, TX | I90488 | Smith/Harrell |
11 | ![]() | 5 May 1913 | Houston, Harris County, TX | I90488 | SmithHarrellJuly2022 |
12 | ![]() | 4 Jul 2014 | Houston, Harris County, TX | I89762 | Smith/Harrell |
13 | ![]() | 4 Jul 2014 | Houston, Harris County, TX | I89762 | SmithHarrellJuly2022 |
14 | ![]() | 16 Jun 1993 | Houston, Harris County, TX | I08214 | BonnerWatts |
15 | ![]() | 7 Oct 1982 | Houston, Harris County, TX | I36080 | Smith/Harrell |
16 | ![]() | 7 Oct 1982 | Houston, Harris County, TX | I36080 | SmithHarrellJuly2022 |
17 | ![]() | 28 Aug 2006 | Houston, Harris County, TX | I76793 | Smith/Harrell |
18 | ![]() | 28 Aug 2006 | Houston, Harris County, TX | I76793 | SmithHarrellJuly2022 |
19 | ![]() | 13 Oct 1945 | Houston, Harris County, TX | I88006 | Smith/Harrell |
20 | ![]() | 13 Oct 1945 | Houston, Harris County, TX | I88006 | SmithHarrellJuly2022 |
21 | ![]() | 2 Aug 2018 | Houston, Harris County, TX | I02660 | BonnerWatts |
22 | ![]() | 8 Aug 1947 | Houston, Harris County, TX | I42756 | Smith/Harrell |
23 | ![]() | 8 Aug 1947 | Houston, Harris County, TX | I42756 | SmithHarrellJuly2022 |
24 | ![]() | 15 May 1997 | Houston, Harris County, TX | I75006 | Smith/Harrell |
25 | ![]() | 15 May 1997 | Houston, Harris County, TX | I75006 | SmithHarrellJuly2022 |
26 | ![]() | 15 Mar 2005 | Houston, Harris County, TX | I00957 | BonnerWatts |
27 | ![]() | 27 Sep 1943 | Houston, Harris County, TX | I02650 | BonnerWatts |
28 | ![]() | 7 Oct 2011 | Houston, Harris County, TX | I00710 | Smith/Harrell |
29 | ![]() | 7 Oct 2011 | Houston, Harris County, TX | I00710 | SmithHarrellJuly2022 |
30 | ![]() | 28 Jan 1989 | Houston, Harris County, TX | I66919 | Smith/Harrell |
31 | ![]() | 28 Jan 1989 | Houston, Harris County, TX | I66919 | SmithHarrellJuly2022 |
32 | ![]() | 2 Aug 1982 | Houston, Harris County, TX | I00913 | BonnerWatts |
33 | ![]() | 28 Aug 1953 | Houston, Harris County, TX | I00791 | BonnerWatts |
34 | ![]() | 11 Dec 1997 | Houston, Harris County, TX | I01718 | BonnerWatts |
35 | ![]() | 21 Apr 1969 | Houston, Harris County, TX | I11491 | BonnerWatts |
36 | ![]() | 2 Oct 1966 | Houston, Harris County, TX | I09872 | BonnerWatts |
37 | ![]() | 7 Apr 1981 | Houston, Harris County, TX | I93925 | Smith/Harrell |
38 | ![]() | 7 Apr 1981 | Houston, Harris County, TX | I93925 | SmithHarrellJuly2022 |
39 | ![]() | 29 May 1992 | Houston, Harris County, TX | I91033 | Smith/Harrell |
40 | ![]() | 29 May 1992 | Houston, Harris County, TX | I91033 | SmithHarrellJuly2022 |
41 | ![]() | 22 Dec 1931 | Houston, Harris County, TX | I91471 | Smith/Harrell |
42 | ![]() | 22 Dec 1931 | Houston, Harris County, TX | I91471 | SmithHarrellJuly2022 |
43 | ![]() | 23 Feb 1957 | Houston, Harris County, TX | I91474 | Smith/Harrell |
44 | ![]() | 23 Feb 1957 | Houston, Harris County, TX | I91474 | SmithHarrellJuly2022 |
45 | ![]() | 24 Feb 1976 | Houston, Harris County, TX | I90292 | Smith/Harrell |
46 | ![]() | 24 Feb 1976 | Houston, Harris County, TX | I90292 | SmithHarrellJuly2022 |
47 | ![]() | 14 Oct 1980 | Houston, Harris County, TX | I45832 | Smith/Harrell |
48 | ![]() | 14 Oct 1980 | Houston, Harris County, TX | I45832 | SmithHarrellJuly2022 |
49 | ![]() | 27 Dec 1994 | Houston, Harris County, TX | I06825 | BonnerWatts |
50 | ![]() | 15 Jul 2008 | Houston, Harris County, TX | I84009 | Smith/Harrell |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Anderson / Reynolds | Feb 1918 | Houston, Harris County, TX | F4173 | BonnerWatts |
2 | Bencal / Gay | 2 Jan 1950 | Houston, Harris County, TX | F27688 | Smith/Harrell |
3 | Bencal / Gay | 2 Jan 1950 | Houston, Harris County, TX | F27696 | SmithHarrellJuly2022 |
4 | Coker / Kilpatrick | 24 May 1969 | Houston, Harris County, TX | F3799 | BonnerWatts |
5 | Cook / Fisher | 23 Jun 1943 | Houston, Harris County, TX | F17014 | Smith/Harrell |
6 | Cook / Fisher | 23 Jun 1943 | Houston, Harris County, TX | F17017 | SmithHarrellJuly2022 |
7 | Martin / Whitten | 30 Mar 1905 | Houston, Harris County, TX | F35422 | Smith/Harrell |
8 | Martin / Whitten | 30 Mar 1905 | Houston, Harris County, TX | F35435 | SmithHarrellJuly2022 |
9 | McArdle / Simmons | 2 Apr 1960 | Houston, Harris County, TX | F15369 | Smith/Harrell |
10 | McArdle / Simmons | 2 Apr 1960 | Houston, Harris County, TX | F15371 | SmithHarrellJuly2022 |
11 | Pearce / Shine | 15 Dec 1917 | Houston, Harris County, TX | F35821 | Smith/Harrell |
12 | Pearce / Shine | 15 Dec 1917 | Houston, Harris County, TX | F35835 | SmithHarrellJuly2022 |
13 | Treadwell / Smith | 2 Jul 1907 | Houston, Harris County, TX | F34832 | Smith/Harrell |
14 | Treadwell / Smith | 2 Jul 1907 | Houston, Harris County, TX | F34845 | SmithHarrellJuly2022 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.