Name | Mildred Wood "Minnie" Robinson | |
Born | 09 May 1866 | Albemarle County, VA ![]() |
Gender | Female | |
Died | 02 Mar 1956 | Crozet, Albemarle County, VA ![]() |
Person ID | I85838 | Smith/Harrell |
Last Modified | 19 Nov 2020 |
Father | Living | |
Relationship | natural | |
Mother | Living | |
Relationship | natural | |
Family ID | F1233 | Group Sheet | Family Chart |
Father | Richard Wood Robinson, b. 04 Apr 1826, Albemarle County, VA ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Frances Black, b. 21 Apr 1830, Albemarle County, VA ![]() ![]() | |
Relationship | natural | |
Married | 17 Dec 1849 | Albemarle County, VA ![]() |
Family ID | F11488 | Group Sheet | Family Chart |
Family | James Anderson Gentry, b. 19 Apr 1849, Albemarle County, VA ![]() ![]() | |||||||
Married | 02 Jul 1900 | Albemarle County, VA ![]() |
||||||
Children |
|
|||||||
Last Modified | 19 Nov 2020 | |||||||
Family ID | F32670 | Group Sheet | Family Chart |
Event Map |
|
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.