Name | Catherine Cates | |
Birth | 20 Apr 1916 | KY ![]() |
Gender | Female | |
Death | 21 Sep 2012 | Evansville, Vanderburg County, IN ![]() |
Person ID | I67809 | SmithHarrell2023Sep |
Last Modified | 22 Sep 2023 |
Family | Samuel Phillip Abell, b. 1 Sep 1910, Union County, KY ![]() ![]() | |||
Children |
|
|||
Family ID | F24440 | Group Sheet | Family Chart | ||
Last Modified | 22 Sep 2023 |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Hazel and Robert Bonner.