Name | Jane? Abbott | |
Gender | Female | |
Person ID | I54313 | Smith/Harrell |
Last Modified | 2 Jun 2022 |
Father | Jordan Abbott, b. 10 Feb 1825, Dearborn County, IN ![]() ![]() | |
Mother | Sarah Elizabeth Creamer, b. 21 Jan 1823, OH ![]() ![]() | |
Married | 24 Oct 1850 | Dearborn County, IN ![]() |
Family ID | F12067 | Group Sheet | Family Chart |
Family | Unknown Davis | |
Last Modified | 2 Jun 2022 | |
Family ID | F18195 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.