Name | George Pendygraft | |
Birth | Jul 1885 | KY ![]() |
Gender | Male | |
Person ID | I46654 | SmithHarrell2023Sep |
Last Modified | 22 Sep 2023 |
Father | Nelson Pendygraft, b. 15 Feb 1834, Boyle County, KY ![]() ![]() | |
Mother | Mary C. Overstreet, b. Aug 1857, KY ![]() | |
Marriage | 1880 | |
Family ID | F15711 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Hazel and Robert Bonner.