Name | Flora M. Harrell | |
Born | Jan 1894 | |
Gender | Male | |
Person ID | I36765 | Smith/Harrell |
Last Modified | 19 Nov 2020 |
Father | Unknown Munsey | |
Relationship | natural | |
Mother | Elizabeth Harrell, b. 1901 | |
Relationship | natural | |
Family ID | F13682 | Group Sheet | Family Chart |
Father | Moses "Mose" Harrell, b. 10 Oct 1869, Grayson County, KY ![]() | |
Relationship | natural | |
Mother | Belle L. Unknown | |
Relationship | natural | |
Family ID | F12190 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.