Name | Mollie Harrell | |
Birth | Aug 1899 | Hawkins County, TN ![]() |
Gender | Female | |
Person ID | I33108 | SmithHarrell2023Sep |
Last Modified | 22 Sep 2023 |
Father | Jacob Hascue Harrell, b. 4 Apr 1875, Hawkins County, TN ![]() | |
Mother | Eliza Jane Brooks, b. Nov 1879, TN ![]() | |
Marriage | 1896 | |
Family ID | F10957 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Hazel and Robert Bonner.