Name | Nicholas Merritt Dollins | |
Born | 18 Oct 1831 | Albemarle County, VA ![]() |
Gender | Male | |
Died | 23 Jan 1882 | Pilot Point, Denton County, TX ![]() |
Person ID | I2031 | Smith/Harrell |
Last Modified | 19 Nov 2020 |
Father | Living | |
Relationship | natural | |
Mother | Living | |
Relationship | natural | |
Family ID | F1234 | Group Sheet | Family Chart |
Father | Jeremiah S. Dollins, b. 17 Mar 1783, Albemarle County, VA ![]() ![]() | |
Relationship | natural | |
Mother | Retta Merritt, b. 21 Sep 1801, Albemarle County, VA ![]() ![]() | |
Relationship | natural | |
Family ID | F900 | Group Sheet | Family Chart |
Family 1 | Allie Virginia "Jennie" Norton, b. 30 Jul 1849, MO ![]() ![]() | |||||||||
Married | Bef 1870 | Waverly, Lincoln County, MO ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 19 Nov 2020 | |||||||||
Family ID | F15790 | Group Sheet | Family Chart |
Family 2 | Georgiana Haislip, b. 24 Mar 1836, Albemarle County, VA ![]() ![]() | |||
Married | 27 Nov 1856 | Lincoln County, MO ![]() |
||
Children |
|
|||
Last Modified | 19 Nov 2020 | |||
Family ID | F15791 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Your Name.