Matches 1 to 5 of 5
# | Tree Name | Description | Individuals | Families | Sources |
---|---|---|---|---|---|
1 | BonnerWatts | 14,808 | 5,719 | 4 | |
2 | Kyle | 3,882 | 1,396 | 0 | |
3 | Smith | The family of Hazel Smith - with a large proportion of Harrell information. | 93,372 | 36,208 | 9 |
4 | Smith/Harrell | Smith primarily - large number of Harrell as well | 93,789 | 36,458 | 9 |
5 | WheelerSelf | 2,444 | 937 | 1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2022.
Maintained by Your Name.