Matches 1 to 50 of 64,322
# | Notes | Linked to |
---|---|---|
1 | At least one living or private individual is linked to this note - Details withheld. | Living (I34014)
|
2 | Newman, Robert Milton (I44517)
| |
3 | Apple, Arthur Suel 29276257 b. Aug. 8, 1896 d. Nov. 17, 1974 Sunset Memorial Gardens Odessa Ector County Texas, USA Bio and Obit: https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=apple&GSiman=1&GScid=7144&GRid=29276257& | Apple, Arthur Suel (I68920)
|
4 | Arthur Clinton Kimmel, Sr BIRTH 3 Apr 1918 Ohio, USA DEATH 22 Dec 1965 (aged 47) Ohio, USA BURIAL Hedges Cemetery Paulding, Paulding County, Ohio, USA MEMORIAL ID 27434673 ? View Source Spouses Wanda Marie Ladd Reynolds 1921?2001 (m. 1938) Helen LaVerne Rohrs Grupp 1917?2012 (m. 1955) https://www.findagrave.com/memorial/27434673/arthur-clinton-kimmel | Kimmel, Arthur Clinton Sr. (I77871)
|
5 | Dolen, Bertie S. 55839891 b. Aug. 3, 1900 d. Mar. 17, 1987 Elk Spring Cemetery Monticello Wayne County Kentucky, USA http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=dolen&GSiman=1&GScid=73841&GRid=55839891& | Dolen, Bertie Shearer (I64500)
|
6 | Dorothy C Carpenter Molen BIRTH 18 Jun 1929 Perryville, Boyle County, Kentucky, USA DEATH 29 Nov 2015 (aged 86) Mercer County, Kentucky, USA BURIAL Camp Nelson National Cemetery Nicholasville, Jessamine County, Kentucky, USA MEMORIAL ID 155560479 ? View Source Obit: https://www.findagrave.com/memorial/155560479 | Chambers, Dorothy Fay Carpenter (I81211)
|
7 | Dr William Hart Woodson, Sr BIRTH 28 Aug 1914 DEATH 12 Apr 1981 BURIAL Peninsula Memorial Park Newport News, Newport News City, Virginia, USA MEMORIAL ID 101122769 https://www.findagrave.com/memorial/101122769/william-hart-woodson | Woodson, William Hart Dr. (I71775)
|
8 | Drury, Kenneth Orval 177085936 b. Mar. 7, 1952 d. Mar. 6, 2017 Mapleview Cemetery Marion Crittenden County Kentucky, USA Obit: https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=drury&GSiman=1&GScid=74941&GRid=177085936& | Drury, Kenneth Orval (I68331)
|
9 | Franks, Verlie Jean Duvall 60864656 b. Dec. 2, 1947 d. Mar. 27, 2006 Mount Zion Cemetery Crittenden County Kentucky, USA https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=60864656 | Duvall, Verlie Jean (I68334)
|
10 | George Washington Kelley BIRTH 11 Aug 1816 Preble County, Ohio, USA DEATH 5 Jan 1864 (aged 47) BURIAL Hopewell Cemetery Lagro, Wabash County, Indiana, USA MEMORIAL ID 36158703 ? View Source Age 47 yrs 4 mos 24 days https://www.findagrave.com/memorial/36158703/george-washington-kelley | Kelley, George Washington (I26874)
|
11 | Indiana, Death Certificates, 1899-2011 Name: Donald J. Jefferies Gender: Male Race: White Age: 66 Marital Status: Married Birth Date: 16 Dec 1932 Birth Place: Mishawaka Death Date: 23 Jun 1999 Death Place: Plymouth, Marshall, Indiana, USA Father: Howard Jefferies Mother: Nellie Jefferies Spouse: Darlenw Jefferies | Jefferies, Donald John (I38419)
|
12 | Indiana, Death Certificates, 1899-2011 Name: Ida E. Parker [Ida E. Riggs] Gender: Female Race: White Age: 90 Marital Status: Widow Birth Date: 9 Apr 1891 Birth Place: Ohio Death Date: 22 Jan 1982 Death Place: Terre Haute, Vigo, Indiana, USA Father: Jacob Riggs Mother: Melissa Riggs Ida Ellen Freeland Parker BIRTH 9 Apr 1891 Adams County, Ohio, USA DEATH 22 Jan 1982 (aged 90) BURIAL Grandview Cemetery Terre Haute, Vigo County, Indiana, USA PLOT Cir Sec Lot 19 Gr 7 MEMORIAL ID 23937551 ? View Source https://www.findagrave.com/memorial/23937551 | Freeland, Ida Ellen (I49220)
|
13 | James Elmer Yates BIRTH 6 Aug 1919 DEATH 21 Oct 1962 (aged 43) BURIAL Berea Christian Cemetery Russellville, Logan County, Kentucky, USA MEMORIAL ID 86870736 ? View Source https://www.findagrave.com/memorial/86870736/james-elmer-yates | Yates, James Elmer (I73227)
|
14 | Louise Wherry Woodson BIRTH 28 Jun 1918 Providence, Cecil County, Maryland, USA DEATH 5 Jan 1970 Newport News City, Virginia, USA BURIAL Peninsula Memorial Park Newport News, Newport News City, Virginia, USA MEMORIAL ID 101122731 | Wherry, Louise (I71776)
|
15 | Lucian Thomas Goodin BIRTH 7 Dec 1927 DEATH 13 Oct 1950 BURIAL New Hope Cemetery Ella, Adair County, Kentucky, USA MEMORIAL ID 23038708 https://www.findagrave.com/memorial/23038708/lucian-thomas-goodin | Goodin, Lucian Thomas (I72522)
|
16 | Maggie May Epley Carson BIRTH 19 Oct 1907 USA DEATH 28 Sep 1988 USA BURIAL Fairview Cemetery Bowling Green, Warren County, Kentucky, USA PLOT Sect E GPS Add coordinates MEMORIAL ID 19990444 https://www.findagrave.com/memorial/19990444/maggie-may-carson | Epley, Maggie Mae (I72491)
|
17 | Montana, County Births and Deaths, 1830-2011 Name: James A. Shadoan Gender: Male Death Age: 84 Birth Date: 25 Nov 1880 Birth Place: Somerset, Kentucky, USA Death Date: 11 Nov 1965 Death Place: Bozeman, Gallatin, Montana, USA Father: J. T. Shadoan Mother: Berthede Shadoan Certificate Number: 196 | Shadoan, James Alexander (I82217)
|
18 | Montana, County Births and Deaths, 1830-2011 Name: Stella Gover [Stella Shadoan] Gender: Female Death Age: 91 Birth Date: 12 Sep 1883 Birth Place: Kentucky, USA Death Date: 2 Aug 1975 Death Place: Bozeman, Gallatin, Montana, USA Father: Shadoan Mother: Beth Shadoan | Shadoan, Stella Delona (I82218)
|
19 | Nally, Mary Magdline 68295871 b. Sep. 18, 1913 d. Oct. 25, 1995 Saint Agnes Cemetery Uniontown Union County Kentucky, USA https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=nally&GSiman=1&GScid=75858&GRid=68295871& | Brands, Mary Magdline (I67691)
|
20 | Pearl Sutherland BIRTH 2 Feb 1877 DEATH 5 Jun 1962 BURIAL Knowles Cemetery Knowles, Beaver County, Oklahoma, USA GPS Add coordinates MEMORIAL ID 9552174 Inscription Wife of J. R. Sutherland https://www.findagrave.com/memorial/9552174/pearl-sutherland | Kitchen, Minnie Pearl (I72091)
|
21 | Social Security Applications and Claims Index, 1936-2007 Name: Bertha Collier [Bertha Kalyo] [Bertha Klayo] [Bertha Baker] Gender: Female Race: White Birth Date: 7 Nov 1920 Birth Place: Shelby Gap, Kentucky Death Date: 22 Mar 2005 Father: Leck Baker Mother: Gracie Bryant SSN: 371260537 Notes: Jun 1944: Name listed as BERTHA COLLIER; Jan 1955: Name listed as BERTHA KALYO; Feb 1955: Name listed as BERTHA KLAYO | Baker, Bertha (I82615)
|
22 | Social Security Applications and Claims Index, 1936-2007 Name: Sanford Baker Gender: Male Race: White Birth Date: 3 Jan 1916 Birth Place: Shelby Gap, Kentucky Death Date: 23 Mar 2004 Father: Samual L Baker Mother: Gracie Bryant SSN: 402189319 Notes: Jun 1938: Name listed as SANFORD BAKER | Baker, Sanford (I82612)
|
23 | Social Security Death Index, 1935-2014 Name: Georgia N. Sconyers SSN: 422-50-4079 Last Residence: 36322 Daleville, Dale, Alabama, USA BORN: 17 Mar 1928 Last Benefit: 36330, Enterprise, Coffee, Alabama, United States of America Died: 6 Feb 2003 State (Year) SSN issued: Alabama (1956) | Pouncey, Georgie Nell (I74360)
|
24 | Vivian S. Smith Hord BIRTH 19 Apr 1912 Hamilton, Hamilton County, Texas, USA DEATH 4 Feb 1998 (aged 85) Copperas Cove, Coryell County, Texas, USA BURIAL Restland Cemetery Gatesville, Coryell County, Texas, USA PLOT C 197.7 MEMORIAL ID 46102666 ? View Source Family members: https://www.findagrave.com/memorial/46102666/_ | Smith, Vivian S. (I46930)
|
25 | Wanda V Miller BIRTH 5 Jun 1924 DEATH 7 Dec 1975 BURIAL Mountain Vale Memorial Park Canon City, Fremont County, Colorado, USA GPS Add coordinates MEMORIAL ID 68218469 https://www.findagrave.com/memorial/68218469 | Robinson, Wanda Verna (I72104)
|
26 | William C Carson BIRTH 8 Apr 1907 Warren County, Kentucky, USA DEATH 5 Jun 2003 Bowling Green, Warren County, Kentucky, USA BURIAL Fairview Cemetery Bowling Green, Warren County, Kentucky, USA PLOT Sect E GPS Add coordinates MEMORIAL ID 45621245 Obit: https://www.findagrave.com/memorial/45621245/william-c-carson | Carson, William C. (I72490)
|
27 | Robert Junior VanMeter BIRTH 31 Oct 1924 Indiana, USA DEATH 17 Nov 2014 (aged 90) Wabash, Wabash County, Indiana, USA BURIAL Star of Hope Cemetery Huntington, Huntington County, Indiana, USA MEMORIAL ID 138940169 ? View Source Obit: https://www.findagrave.com/memorial/138940169 | Vanmeter, Robert Junior (I76952)
|
28 | Young, Ernest Martin (I39783)
| |
29 | Hunt, Elizabeth (I39122)
| |
30 | Charlotta ?Lottie? Allen Coffey BIRTH 25 Mar 1821 DEATH 10 Sep 1882 (aged 61) BURIAL Coffey Cemetery Ellettsville, Monroe County, Indiana, USA MEMORIAL ID 20234536 ? View Source | Allen, Charlotte\Charlotta Temple "Lottie" (I79296)
|
31 | Eli Rumple BIRTH 1 Jan 1828 DEATH 18 Feb 1906 (aged 78) BURIAL Methodist Cemetery Ellettsville, Monroe County, Indiana, USA MEMORIAL ID 29023865 ? View Source Spouses Elizabeth Allen Rumple 1825?1853 Mary Elizabeth Howard Rumple 1835?1900 https://www.findagrave.com/memorial/29023865/eli-rumple | Rumple, Eli (I79329)
|
32 | Montana, County Marriages, 1865-1987 Name: Clarence L. Shadoan Gender: Male Race: White Age: 36 Birth Date: abt 1886 Birth Place: Sommerset, Placer, KY Marriage Date: 25 Oct 1922 Marriage Place: Livingston, Park, Montana, USA Father: J. F. Shadoan Mother: Besadie Shadoan Spouse: Daisy Elizabeth Woods Certificate Number: 390 Washington, Select Death Certificates, 1907-1960 Name: Clarence Shadoan Gender: Female Age: 73 Estimated birth year: abt 1886 Death Date: 6 Jun 1959 Death Place: Seattle, King, Washington Father: James T. Shadoan Mother: Bethada Bales FHL Film Number: 2033964 Reference ID: 11708 | Shadoan, Clarence Littleton (I82220)
|
33 | Social Security Applications and Claims Index, 1936-2007 Name: Naomi Nora Moore [Nora Naomi Moore] [Nora Moore] [Naomi Nora Canada] Gender: Female Race: White Birth Date: 7 Nov 1915 Birth Place: Bristow, Oklahoma Death Date: 15 Mar 1994 Father: John R Canada Mother: Mamie Foster SSN: 555306031 Notes: Jan 1943: Name listed as NAOMI NORA MOORE; Jan 1957: Name listed as NORA NAOMI MOORE; 19 Mar 1994: Name listed as NORA N MOORE | Canada, Naomi Nora (I85660)
|
34 | Harrill, William (I25019)
| |
35 | Hannah Allen Wilson BIRTH 1 Jul 1802 Wilkes County, North Carolina, USA DEATH 25 Apr 1877 (aged 74) Monroe County, Indiana, USA BURIAL Coffey Cemetery Ellettsville, Monroe County, Indiana, USA MEMORIAL ID 52504394 ? View Source https://www.findagrave.com/memorial/52504394/hannah-wilson | Allen, Hannah (I47026)
|
36 | At least one living or private individual is linked to this note - Details withheld. | Living (I37471)
|
37 | Davis, Nancy (I36663)
| |
38 | Laken\Lyken\Lackin, Rebeckah "Ollie" (I33357)
| |
39 | Harrell, Mollie (I33108)
| |
40 | Blue, Uriah S. (I25781)
| |
41 | 1880 Wayne, Huntington County, IN Census Nancy Pudebauch 41 Martha Pudebauch 13 Matild Pudebauch 10 Tina Pudebauch 8 | Puderbaugh, Jonas (I35785)
|
42 | 1920 Arguta, Dale County, AL John Cotton 68 Georgia Cotton 65 Sam Cotton 22 b. GA, Single Sam Cotten BIRTH 3 Jun 1895 DEATH 11 Jun 1924 (aged 29) BURIAL Union Cemetery Ozark, Dale County, Alabama, USA PLOT Row 14 MEMORIAL ID 12167068 ? View Source On stone with William W. Cotten https://www.findagrave.com/memorial/12167068 | Cotten, Sam (I74355)
|
43 | 1920 Bradfordsville, Marion County, KY J R Wilkerson 54 Celia M Wilkerson 46 George Wilkerson 33 Brother-in-law | Pendygraft, George (I46654)
|
44 | 1920 Etna-Troy, Whitley County, IN Wilbur Larue 34 Lena Larue 30 Morris Larue 11 Lewis Larue 8 Gerald Larue 2 1930 Richland, Whitley County, IN Wilbur La Rue 45 Lena La Rue 41 Morris La Rue 21 Lewis La Rue 18 Gerrold La Rue 12 1940 Pierceton, Kosciusko County, IN Louis La Rue 28 Chloie La Rue 27 Mary J La Rue 8 Galen E La Rue 6 WWII Draft Cards Young Men, 1940-1947 Name: Louis Scott Larue Gender: Male Race: White Age: 29 Relationship to Draftee: Self (Head) Birth Date: 15 Oct 1911 Birth Place: Whittly, Indiana Residence Place: Pierceton, Kosciusko, Indiana Registration Date: 16 Oct 1940 Employer: Walton Foundries Weight: 175 Complexion: Light Brown Eye Color: Brown Hair Color: Black Height: 6 1 Next of Kin: Chloie Mae Larue Social Security Death Index, 1935-2014 Name: Louis Larue SSN: 303-05-3820 Last Residence: 46562 Pierceton, Kosciusko, Indiana, USA Born: 15 Oct 1911 Died: May 1971 State (Year) SSN issued: Indiana (Before 1951) Indiana, Death Certificates, 1899-2011 Name: Louis S Larue Gender: Male Race: Wh Age: 59 Marital status: Married Birth Date: 15 Oct 1911 Birth Place: Ind Death Date: 29 May 1971 Death Place: Pierceton, Kos, Indiana, USA Father: Wilbur Larue Mother: Lena Larue Spouse: Cholie Larue Louis S. LaRue BIRTH 15 Oct 1911 Indiana, USA DEATH 29 May 1971 (aged 59) Pierceton, Kosciusko County, Indiana, USA BURIAL Salem Cemetery Wilmot, Noble County, Indiana, USA MEMORIAL ID 37246469 ? View Source https://www.findagrave.com/memorial/37246469 | LaRue, Louis Scott (I78740)
|
45 | 1920 Lincoln, Andrew County, MO John E Farmer 40 Lizzie V Farmer 32 Johnie P Farmer 8 Ray I Farmer 6 Margaret E Farmer 4 James W Farmer 0 1930 Lincoln, Andrew County, MO John E Farmer 50 Lizzie B Farmer 45 John P Farmer 18 Roy I Farmer 16 Margaret E Farmer 14 James W Farmer 10 Roxie V Farmer 8 1940 Cannot find Marriage aft 1967 Betty Lucille Williams (1921?2005) https://www.ancestry.com/family-tree/person/tree/2695668/person/222017041429/facts Social Security Applications and Claims Index, 1936-2007 Name: James Willard Farmer [James W Farmer] Gender: Male Race: White Birth Date: 9 May 1919 Birth Place: Savannah, Missouri Death Date: 4 Jun 1990 Father: John E Farmer Mother: Via Clark SSN: 487202774 Death Certificate Number: 721 Notes: 15 Dec 1983: Name listed as JAMES WILLARD FARMER; 03 Jun 1993: Name listed as JAMES W FARMER James W. Farmer BIRTH 9 May 1919 DEATH 4 Jun 1990 (aged 71) BURIAL Cedar Grove Cemetery Salem, Dent County, Missouri, USA MEMORIAL ID 100524697 ? View Source https://www.findagrave.com/memorial/100524697/james-w_-farmer | Farmer, James Willard (I83008)
|
46 | 1920 Samuel Miller, Albemarle County, VA Marshal C Pugh 37 Susan R Pugh 31 Mary E Pugh 14 Edna E Pugh 12 Ethel N Alexander 24 | Alexander?, Ethel N. (I64044)
|
47 | 1930 St. Petersburg, Pinellas County, FL Daisy Settle 54 b. IN, Head, Widowed | Daisy (I70362)
|
48 | At least one living or private individual is linked to this note - Details withheld. | Living (I84250)
|
49 | At least one living or private individual is linked to this note - Details withheld. | Living (I68985)
|
50 | Abell, Catherine Cates 100105201 b. Apr. 20, 1916 d. Sep. 21, 2012 Alexander Memorial Park C... Evansville Vanderburgh County Indiana, USA https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GSln=abell&GSiman=1&GScid=85893&GRid=100105201& | Cates, Catherine (I67809)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Your Name.