Matches 1 to 50 of 72
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1818 | Tazewell, Claiborne County, TN | I02507 |
2 | ![]() | 28 May 1829 | Tazewell, Claiborne County, TN | I02515 |
3 | ![]() | 1844 | Tazewell, Claiborne County, TN | I23173 |
4 | ![]() | 16 Jul 1842 | Tazewell, Claiborne County, TN | I23171 |
5 | ![]() | 27 Apr 1820 | Tazewell, Claiborne County, TN | I22407 |
6 | ![]() | 1 Apr 1840 | Tazewell, Claiborne County, TN | I23164 |
7 | ![]() | 8 Sep 1902 | Tazewell, Claiborne County, TN | I12677 |
8 | ![]() | 6 Jan 1900 | Tazewell, Claiborne County, TN | I12675 |
9 | ![]() | 3 Apr 1901 | Tazewell, Claiborne County, TN | I12676 |
10 | ![]() | 14 Apr 1904 | Tazewell, Claiborne County, TN | I12678 |
11 | ![]() | 11 May 1908 | Tazewell, Claiborne County, TN | I12680 |
12 | ![]() | 9 Apr 1896 | Tazewell, Claiborne County, TN | I08495 |
13 | ![]() | 12 Jul 1819 | Tazewell, Claiborne County, TN | I23163 |
14 | ![]() | 3 Jun 1893 | Tazewell, Claiborne County, TN | I17711 |
15 | ![]() | 1833 | Tazewell, Claiborne County, TN | I22161 |
16 | ![]() | 27 Jun 1883 | Tazewell, Claiborne County, TN | I81646 |
17 | ![]() | 18 Oct 1926 | Tazewell, Claiborne County, TN | I22559 |
18 | ![]() | 6 May 1925 | Tazewell, Claiborne County, TN | I23549 |
19 | ![]() | Tazewell, Claiborne County, TN | I02555 | |
20 | ![]() | 14 Apr 1896 | Tazewell, Claiborne County, TN | I07185 |
21 | ![]() | 1847 | Tazewell, Claiborne County, TN | I02546 |
22 | ![]() | Dec 1850 | Tazewell, Claiborne County, TN | I02548 |
23 | ![]() | 10 Jun 1852 | Tazewell, Claiborne County, TN | I02549 |
24 | ![]() | 17 Jan 1854 | Tazewell, Claiborne County, TN | I02550 |
25 | ![]() | 1860 | Tazewell, Claiborne County, TN | I02552 |
26 | ![]() | 4 Jun 1881 | Tazewell, Claiborne County, TN | I04063 |
27 | ![]() | 11 Mar 1848 | Tazewell, Claiborne County, TN | I02547 |
28 | ![]() | 4 Jan 1905 | Tazewell, Claiborne County, TN | I23552 |
29 | ![]() | 1861 | Tazewell, Claiborne County, TN | I15474 |
30 | ![]() | 29 Feb 1856 | Tazewell, Claiborne County, TN | I21626 |
31 | ![]() | 7 Jan 1892 | Tazewell, Claiborne County, TN | I17964 |
32 | ![]() | 1862 | Tazewell, Claiborne County, TN | I15475 |
33 | ![]() | 1866 | Tazewell, Claiborne County, TN | I15476 |
34 | ![]() | 3 Feb 1859 | Tazewell, Claiborne County, TN | I04715 |
35 | ![]() | 21 Apr 1890 | Tazewell, Claiborne County, TN | I17867 |
36 | ![]() | May 1868 | Tazewell, Claiborne County, TN | I22528 |
37 | ![]() | 22 Feb 1930 | Tazewell, Claiborne County, TN | I23550 |
38 | ![]() | 13 Nov 1897 | Tazewell, Claiborne County, TN | I23548 |
39 | ![]() | 1833 | Tazewell, Claiborne County, TN | I22178 |
40 | ![]() | 15 Dec 1914 | Tazewell, Claiborne County, TN | I23554 |
41 | ![]() | 19 Oct 1927 | Tazewell, Claiborne County, TN | I10468 |
42 | ![]() | 17 Sep 1954 | Tazewell, Claiborne County, TN | I10566 |
43 | ![]() | 26 May 1933 | Tazewell, Claiborne County, TN | I10471 |
44 | ![]() | 8 Apr 1856 | Tazewell, Claiborne County, TN | I02580 |
45 | ![]() | Dec 1853 | Tazewell, Claiborne County, TN | I02579 |
46 | ![]() | 1 Sep 1861 | Tazewell, Claiborne County, TN | I02583 |
47 | ![]() | ABT. Nov 1859 | Tazewell, Claiborne County, TN | I02582 |
48 | ![]() | 2 Nov 1866 | Tazewell, Claiborne County, TN | I02584 |
49 | ![]() | 1864 | Tazewell, Claiborne County, TN | I17472 |
50 | ![]() | 4 Nov 1857 | Tazewell, Claiborne County, TN | I02581 |
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Apr 1997 | Tazewell, Claiborne County, TN | I12680 |
2 | ![]() | 2 Nov 1930 | Tazewell, Claiborne County, TN | I23681 |
3 | ![]() | 16 Dec 1998 | Tazewell, Claiborne County, TN | I52473 |
4 | ![]() | 6 Dec 1961 | Tazewell, Claiborne County, TN | I22537 |
5 | ![]() | 23 Mar 1848 | Tazewell, Claiborne County, TN | I31728 |
6 | ![]() | Tazewell, Claiborne County, TN | I23549 | |
7 | ![]() | 14 Nov 1972 | Tazewell, Claiborne County, TN | I04066 |
8 | ![]() | 4 Mar 1994 | Tazewell, Claiborne County, TN | I07176 |
9 | ![]() | 12 Aug 1980 | Tazewell, Claiborne County, TN | I07221 |
10 | ![]() | 11 Dec 1997 | Tazewell, Claiborne County, TN | I07202 |
11 | ![]() | 20 Mar 1917 | Tazewell, Claiborne County, TN | I07192 |
12 | ![]() | 19 Dec 1964 | Tazewell, Claiborne County, TN | I04060 |
13 | ![]() | 10 Oct 1987 | Tazewell, Claiborne County, TN | I07205 |
14 | ![]() | 29 Nov 1980 | Tazewell, Claiborne County, TN | I07186 |
15 | ![]() | ABT. 1854 | Tazewell, Claiborne County, TN | I21401 |
16 | ![]() | 24 Mar 1993 | Tazewell, Claiborne County, TN | I23552 |
17 | ![]() | 19 Mar 1998 | Tazewell, Claiborne County, TN | I17997 |
18 | ![]() | 23 Jul 2005 | Tazewell, Claiborne County, TN | I18004 |
19 | ![]() | Jun 1985 | Tazewell, Claiborne County, TN | I17971 |
20 | ![]() | Aug 1979 | Tazewell, Claiborne County, TN | I18007 |
21 | ![]() | 13 Apr 2002 | Tazewell, Claiborne County, TN | I17998 |
22 | ![]() | 1 Nov 1880 | Tazewell, Claiborne County, TN | I04247 |
23 | ![]() | 7 Apr 1928 | Tazewell, Claiborne County, TN | I78906 |
24 | ![]() | 14 May 1996 | Tazewell, Claiborne County, TN | I52462 |
25 | ![]() | 5 Jul 1985 | Tazewell, Claiborne County, TN | I23550 |
26 | ![]() | 27 Mar 1956 | Tazewell, Claiborne County, TN | I23548 |
27 | ![]() | 25 Sep 1993 | Tazewell, Claiborne County, TN | I23554 |
28 | ![]() | 30 Mar 1963 | Tazewell, Claiborne County, TN | I52455 |
29 | ![]() | Oct 1989 | Tazewell, Claiborne County, TN | I10468 |
30 | ![]() | 1961 | Tazewell, Claiborne County, TN | I10566 |
31 | ![]() | 6 Dec 1981 | Tazewell, Claiborne County, TN | I08510 |
32 | ![]() | BEF. 1870 | Tazewell, Claiborne County, TN | I02582 |
33 | ![]() | 23 Oct 1910 | Tazewell, Claiborne County, TN | I04083 |
34 | ![]() | 18 Apr 1998 | Tazewell, Claiborne County, TN | I08600 |
35 | ![]() | 28 Aug 1968 | Tazewell, Claiborne County, TN | I08388 |
36 | ![]() | 16 Aug 1949 | Tazewell, Claiborne County, TN | I11301 |
37 | ![]() | 8 Apr 1965 | Tazewell, Claiborne County, TN | I78922 |
38 | ![]() | 24 Aug 1980 | Tazewell, Claiborne County, TN | I08571 |
39 | ![]() | 12 Feb 2009 | Tazewell, Claiborne County, TN | I62039 |
40 | ![]() | 15 Jun 1986 | Tazewell, Claiborne County, TN | I08619 |
41 | ![]() | 2 Nov 1978 | Tazewell, Claiborne County, TN | I08570 |
42 | ![]() | 28 Dec 1908 | Tazewell, Claiborne County, TN | I08397 |
43 | ![]() | 28 Dec 1908 | Tazewell, Claiborne County, TN | I08395 |
44 | ![]() | 21 Dec 1915 | Tazewell, Claiborne County, TN | I08398 |
45 | ![]() | 13 Feb 1929 | Tazewell, Claiborne County, TN | I23544 |
46 | ![]() | 1 Oct 1918 | Tazewell, Claiborne County, TN | I23538 |
47 | ![]() | 21 Jul 1976 | Tazewell, Claiborne County, TN | I23543 |
48 | ![]() | 15 Sep 1891 | Tazewell, Claiborne County, TN | I21035 |
49 | ![]() | 27 Apr 1983 | Tazewell, Claiborne County, TN | I23541 |
50 | ![]() | 20 Jul 1989 | Tazewell, Claiborne County, TN | I23531 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brooks / Dobbs | 10 May 1920 | Tazewell, Claiborne County, TN | F17781 |
2 | Hurst / Nave | 22 Dec 1854 | Tazewell, Claiborne County, TN | F01963 |
3 | Hurst / Southern | 1826 | Tazewell, Claiborne County, TN | F01962 |
4 | Mayes / Herrell | 13 Jan 1924 | Tazewell, Claiborne County, TN | F02827 |
5 | Nunn / Waller | 13 Aug 1857 | Tazewell, Claiborne County, TN | F01086 |
6 | Sandefur / Southern | 20 Dec 1944 | Tazewell, Claiborne County, TN | F03357 |
7 | Standifer / Wilmouth | 3 Dec 1904 | Tazewell, Claiborne County, TN | F08023 |
8 | Vancel / Brooks | 2 May 1920 | Tazewell, Claiborne County, TN | F04637 |
9 | Yanes / Rosenbalm | 22 Jul 1895 | Tazewell, Claiborne County, TN | F29435 |
10 | Yoakum / Burdine | 13 Feb 1883 | Tazewell, Claiborne County, TN | F08074 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.