Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Nov 1910 | Montgomery County, AR | I05526 |
2 | ![]() | 11 Jan 1886 | Montgomery County, AR | I05521 |
3 | ![]() | 31 Oct 1914 | Montgomery County, AR | I05528 |
4 | ![]() | 27 Nov 1926 | Montgomery County, AR | I05530 |
5 | ![]() | 28 Aug 1916 | Montgomery County, AR | I05529 |
6 | ![]() | 5 Apr 1896 | Montgomery County, AR | I05515 |
7 | ![]() | 14 Feb 1907 | Montgomery County, AR | I05617 |
8 | ![]() | 8 Jan 1913 | Montgomery County, AR | I05633 |
9 | ![]() | 17 Dec 1908 | Montgomery County, AR | I05631 |
10 | ![]() | 6 Apr 1915 | Montgomery County, AR | I05618 |
11 | ![]() | 6 Apr 1915 | Montgomery County, AR | I05634 |
12 | ![]() | 9 Dec 1910 | Montgomery County, AR | I05632 |
13 | ![]() | 16 May 1905 | Montgomery County, AR | I05630 |
14 | ![]() | 28 Mar 1915 | Montgomery County, AR | I12629 |
15 | ![]() | 7 Mar 1936 | Montgomery County, AR | I05658 |
16 | ![]() | 19 Dec 1920 | Montgomery County, AR | I05649 |
17 | ![]() | 29 Mar 1906 | Montgomery County, AR | I03539 |
18 | ![]() | 26 Feb 1924 | Montgomery County, AR | I05624 |
19 | ![]() | BET. 19 - 27 Jun 1922 | Montgomery County, AR | I05651 |
20 | ![]() | 17 Jan 1909 | Montgomery County, AR | I05615 |
21 | ![]() | 28 May 1925 | Montgomery County, AR | I05664 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1964 | Montgomery County, AR | I00139 |
2 | ![]() | 12 Jun 1945 | Montgomery County, AR | I05530 |
3 | ![]() | 2 Nov 1963 | Montgomery County, AR | I05616 |
4 | ![]() | 23 Jan 1945 | Montgomery County, AR | I05617 |
5 | ![]() | 1973 | Montgomery County, AR | I05660 |
6 | ![]() | 1972 | Montgomery County, AR | I05620 |
7 | ![]() | 9 Dec 1998 | Montgomery County, AR | I05623 |
8 | ![]() | 14 Apr 1969 | Montgomery County, AR | I05625 |
9 | ![]() | 18 Jul 1924 | Montgomery County, AR | I03530 |
10 | ![]() | 8 Jun 2007 | Montgomery County, AR | I05624 |
11 | ![]() | 1971 | Montgomery County, AR | I05627 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | Abernathy / Vines | 17 Jun 1916 | Montgomery County, AR | F1995 |
2 | Curtis / Vines | 5 Dec 1936 | Montgomery County, AR | F1969 |
3 | Fann / Maddox | 25 Mar 1923 | Montgomery County, AR | F1941 |
4 | Friar / Hooper | 7 May 1911 | Montgomery County, AR | F4205 |
5 | Hicks / Maddox | 3 Dec 1932 | Montgomery County, AR | F4206 |
6 | J.Hopper / Maddox | 17 Mar 1901 | Montgomery County, AR | F1934 |
7 | Knight / Carlisle | 2 Dec 1898 | Montgomery County, AR | F1949 |
8 | Maddox / Hooper | 17 Aug 1902 | Montgomery County, AR | F4204 |
9 | Maddox / Petty | 25 Dec 1935 | Montgomery County, AR | F1921 |
10 | Martin / Vines | 24 Jul 1904 | Montgomery County, AR | F1966 |
11 | Montgomery / Maddox | 26 Mar 1911 | Montgomery County, AR | F1945 |
12 | Palmer / Knight | 27 Dec 1900 | Montgomery County, AR | F1959 |
13 | Vines / Gray | 8 Feb 1934 | Montgomery County, AR | F1976 |
14 | Vines / Rouse | 22 Mar 1915 | Montgomery County, AR | F4525 |
15 | Vines / Stovall | 26 Sep 1909 | Montgomery County, AR | F1968 |
16 | Vines / Summit | 21 Jan 1923 | Montgomery County, AR | F1965 |
17 | Vines / Whisenhunt | 14 May 1943 | Montgomery County, AR | F1980 |
18 | Vines / Whisenhunt | 31 Jul 1948 | Montgomery County, AR | F1970 |
19 | Womble / Knight | 25 Sep 1910 | Montgomery County, AR | F1962 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.