Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Oct 1892 | Knoxville, Knox County, TN | I09165 |
2 | ![]() | 6 Apr 1920 | Knoxville, Knox County, TN | I22679 |
3 | ![]() | 16 May 1906 | Knoxville, Knox County, TN | I54087 |
4 | ![]() | 27 Jun 1927 | Knoxville, Knox County, TN | I12377 |
5 | ![]() | 8 Nov 1919 | Knoxville, Knox County, TN | I12373 |
6 | ![]() | 26 Dec 1920 | Knoxville, Knox County, TN | I54493 |
7 | ![]() | 14 Dec 1925 | Knoxville, Knox County, TN | I54495 |
8 | ![]() | 13 Sep 1914 | Knoxville, Knox County, TN | I77797 |
9 | ![]() | 13 Nov 1942 | Knoxville, Knox County, TN | I77798 |
10 | ![]() | 23 Sep 1925 | Knoxville, Knox County, TN | I54488 |
11 | ![]() | 1935 | Knoxville, Knox County, TN | I66172 |
12 | ![]() | 12 Mar 1929 | Knoxville, Knox County, TN | I33990 |
13 | ![]() | 10 May 1957 | Knoxville, Knox County, TN | I54585 |
14 | ![]() | 10 Jul 1914 | Knoxville, Knox County, TN | I44551 |
15 | ![]() | 18 Jun 1892 | Knoxville, Knox County, TN | I33992 |
16 | ![]() | 20 May 1921 | Knoxville, Knox County, TN | I44554 |
17 | ![]() | 11 Sep 1900 | Knoxville, Knox County, TN | I33995 |
18 | ![]() | 1 Jan 1916 | Knoxville, Knox County, TN | I44507 |
19 | ![]() | 26 May 1939 | Knoxville, Knox County, TN | I54551 |
20 | ![]() | 17 Mar 1937 | Knoxville, Knox County, TN | I54548 |
21 | ![]() | 14 Nov 1944 | Knoxville, Knox County, TN | I54552 |
22 | ![]() | 23 Jul 1831 | Knoxville, Knox County, TN | I04656 |
23 | ![]() | 27 Jul 1924 | Knoxville, Knox County, TN | I69311 |
24 | ![]() | 2 May 1911 | Knoxville, Knox County, TN | I33989 |
25 | ![]() | 18 Jan 1830 | Knoxville, Knox County, TN | I0742 |
26 | ![]() | 21 Jul 1897 | Knoxville, Knox County, TN | I49710 |
27 | ![]() | Jun 1894 | Knoxville, Knox County, TN | I49709 |
28 | ![]() | 8 Jul 1936 | Knoxville, Knox County, TN | I54466 |
29 | ![]() | 28 Mar 1923 | Knoxville, Knox County, TN | I54483 |
30 | ![]() | 7 Mar 1895 | Knoxville, Knox County, TN | I15016 |
31 | ![]() | 14 Jun 1894 | Knoxville, Knox County, TN | I15056 |
32 | ![]() | 24 Feb 1902 | Knoxville, Knox County, TN | I45229 |
33 | ![]() | 24 Jul 1910 | Knoxville, Knox County, TN | I15022 |
34 | ![]() | 18 Jan 1913 | Knoxville, Knox County, TN | I15023 |
35 | ![]() | 16 Mar 1904 | Knoxville, Knox County, TN | I73742 |
36 | ![]() | 20 Aug 1937 | Knoxville, Knox County, TN | I81096 |
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Mar 2015 | Knoxville, Knox County, TN | I71572 |
2 | ![]() | Dec 1979 | Knoxville, Knox County, TN | I71570 |
3 | ![]() | 14 Aug 2005 | Knoxville, Knox County, TN | I66713 |
4 | ![]() | 19 Dec 1993 | Knoxville, Knox County, TN | I16454 |
5 | ![]() | 3 Dec 2004 | Knoxville, Knox County, TN | I02298 |
6 | ![]() | 4 Feb 1984 | Knoxville, Knox County, TN | I22575 |
7 | ![]() | 3 May 1962 | Knoxville, Knox County, TN | I22676 |
8 | ![]() | 31 Oct 1966 | Knoxville, Knox County, TN | I22679 |
9 | ![]() | 4 Mar 1957 | Knoxville, Knox County, TN | I22525 |
10 | ![]() | 28 May 2009 | Knoxville, Knox County, TN | I61318 |
11 | ![]() | 27 Sep 1989 | Knoxville, Knox County, TN | I54554 |
12 | ![]() | Jan 1981 | Knoxville, Knox County, TN | I1828 |
13 | ![]() | 29 Jan 1979 | Knoxville, Knox County, TN | I77679 |
14 | ![]() | 7 Jul 2016 | Knoxville, Knox County, TN | I54500 |
15 | ![]() | 8 Apr 2006 | Knoxville, Knox County, TN | I64307 |
16 | ![]() | 6 Oct 1989 | Knoxville, Knox County, TN | I12370 |
17 | ![]() | 21 Jan 2003 | Knoxville, Knox County, TN | I67899 |
18 | ![]() | 11 Jan 2002 | Knoxville, Knox County, TN | I19019 |
19 | ![]() | 24 Jan 1934 | Knoxville, Knox County, TN | I41275 |
20 | ![]() | 28 Nov 2012 | Knoxville, Knox County, TN | I66711 |
21 | ![]() | 29 Jan 1972 | Knoxville, Knox County, TN | I73738 |
22 | ![]() | 10 May 2009 | Knoxville, Knox County, TN | I45226 |
23 | ![]() | 22 Nov 1997 | Knoxville, Knox County, TN | I45227 |
24 | ![]() | 31 May 1968 | Knoxville, Knox County, TN | I45225 |
25 | ![]() | 16 Aug 1933 | Knoxville, Knox County, TN | I24508 |
26 | ![]() | 14 Jan 1992 | Knoxville, Knox County, TN | I77797 |
27 | ![]() | Apr 1980 | Knoxville, Knox County, TN | I14464 |
28 | ![]() | 18 Jan 2004 | Knoxville, Knox County, TN | I66324 |
29 | ![]() | 1937 | Knoxville, Knox County, TN | I66172 |
30 | ![]() | 6 Feb 2004 | Knoxville, Knox County, TN | I33990 |
31 | ![]() | 27 Jun 2013 | Knoxville, Knox County, TN | I50484 |
32 | ![]() | 24 Sep 2011 | Knoxville, Knox County, TN | I54568 |
33 | ![]() | 21 Apr 1938 | Knoxville, Knox County, TN | I45239 |
34 | ![]() | 3 Dec 1941 | Knoxville, Knox County, TN | I22444 |
35 | ![]() | 13 Jul 1983 | Knoxville, Knox County, TN | I44551 |
36 | ![]() | 15 Nov 1995 | Knoxville, Knox County, TN | I44511 |
37 | ![]() | 22 Jul 2000 | Knoxville, Knox County, TN | I44552 |
38 | ![]() | Apr 1967 | Knoxville, Knox County, TN | I33995 |
39 | ![]() | 30 Aug 1954 | Knoxville, Knox County, TN | I44475 |
40 | ![]() | 1 Apr 1940 | Knoxville, Knox County, TN | I22457 |
41 | ![]() | 19 Jul 2000 | Knoxville, Knox County, TN | I33112 |
42 | ![]() | 2 Jul 1919 | Knoxville, Knox County, TN | I82261 |
43 | ![]() | ABT. 1880 | Knoxville, Knox County, TN | I17892 |
44 | ![]() | 23 Oct 1910 | Knoxville, Knox County, TN | I33456 |
45 | ![]() | Apr 1975 | Knoxville, Knox County, TN | I07218 |
46 | ![]() | 26 Nov 1977 | Knoxville, Knox County, TN | I08428 |
47 | ![]() | 9 Jul 1973 | Knoxville, Knox County, TN | I04067 |
48 | ![]() | 1 Mar 1994 | Knoxville, Knox County, TN | I07200 |
49 | ![]() | 1 May 1990 | Knoxville, Knox County, TN | I04846 |
50 | ![]() | 9 Jul 1994 | Knoxville, Knox County, TN | I45217 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bowman / Shelton | 15 Oct 1943 | Knoxville, Knox County, TN | F05232 |
2 | Emory / Harrell | 26 Sep 1926 | Knoxville, Knox County, TN | F15183 |
3 | Evans / Harrell | 18 Nov 1922 | Knoxville, Knox County, TN | F15181 |
4 | Greene / Bowles | 13 Jan 1946 | Knoxville, Knox County, TN | F29529 |
5 | Harrell / Swanner | 30 Mar 1935 | Knoxville, Knox County, TN | F15184 |
6 | Higdon / Parrish | ABT. 1943 | Knoxville, Knox County, TN | F1673 |
7 | Smith / Boling | 14 Sep 1940 | Knoxville, Knox County, TN | F15220 |
8 | Smith / McKinney | 26 Jun 1913 | Knoxville, Knox County, TN | F25960 |
9 | Steadman / Harrell | 22 Mar 1924 | Knoxville, Knox County, TN | F15091 |
10 | Ward / Emory | 2 Mar 1945 | Knoxville, Knox County, TN | F15232 |
11 | Watson / Smith | 16 Apr 1927 | Knoxville, Knox County, TN | F06873 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.