Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 17 Jul 1906 | Hart County, KY | I70567 |
2 | ![]() | 8 Dec 1931 | Hart County, KY | I70589 |
3 | ![]() | 2 Oct 1918 | Hart County, KY | I69349 |
4 | ![]() | 28 Sep 1915 | Hart County, KY | I70029 |
5 | ![]() | 14 Feb 1888 | Hart County, KY | I70026 |
6 | ![]() | 21 Jan 1930 | Hart County, KY | I70036 |
7 | ![]() | 8 Nov 1920 | Hart County, KY | I70028 |
8 | ![]() | 27 Sep 1927 | Hart County, KY | I70035 |
9 | ![]() | 13 May 1925 | Hart County, KY | I70033 |
10 | ![]() | 5 Jun 1918 | Hart County, KY | I70030 |
11 | ![]() | 18 May 1923 | Hart County, KY | I70031 |
12 | ![]() | 10 Oct 1906 | Hart County, KY | I32926 |
13 | ![]() | 9 Oct 1939 | Hart County, KY | I69884 |
14 | ![]() | 6 Nov 1932 | Hart County, KY | I70070 |
15 | ![]() | 9 Nov 1927 | Hart County, KY | I70069 |
16 | ![]() | 21 Oct 1838 | Hart County, KY | I34558 |
17 | ![]() | 1 May 1890 | Hart County, KY | I71430 |
18 | ![]() | 11 May 1913 | Hart County, KY | I70020 |
19 | ![]() | 11 Nov 1901 | Hart County, KY | I70017 |
20 | ![]() | 8 Nov 1907 | Hart County, KY | I70019 |
21 | ![]() | 14 Jun 1914 | Hart County, KY | I72553 |
22 | ![]() | 15 Feb 1926 | Hart County, KY | I70448 |
23 | ![]() | 14 Jun 1917 | Hart County, KY | I70052 |
24 | ![]() | 26 Jan 1933 | Hart County, KY | I72558 |
25 | ![]() | 28 Aug 1879 | Hart County, KY | I70523 |
26 | ![]() | 17 Dec 1868 | Hart County, KY | I70517 |
27 | ![]() | 16 Jul 1895 | Hart County, KY | I70527 |
28 | ![]() | 27 Jun 1918 | Hart County, KY | I70080 |
29 | ![]() | 1 Aug 1886 | Hart County, KY | I58417 |
30 | ![]() | 31 Dec 1924 | Hart County, KY | I70051 |
31 | ![]() | 31 Aug 1917 | Hart County, KY | I70046 |
32 | ![]() | 25 Jan 1932 | Hart County, KY | I70048 |
33 | ![]() | 18 Jan 1895 | Hart County, KY | I70044 |
34 | ![]() | 1 Oct 1922 | Hart County, KY | I70050 |
35 | ![]() | 20 Feb 1920 | Hart County, KY | I70047 |
36 | ![]() | 9 Apr 1916 | Hart County, KY | I70045 |
37 | ![]() | 21 May 1925 | Hart County, KY | I70073 |
38 | ![]() | 24 Jul 1902 | Hart County, KY | I70072 |
39 | ![]() | 16 Nov 1915 | Hart County, KY | I70452 |
40 | ![]() | 29 Dec 1856 | Hart County, KY | I70585 |
41 | ![]() | 19 Aug 1888 | Hart County, KY | I01966 |
42 | ![]() | 26 Jan 1854 | Hart County, KY | I70574 |
43 | ![]() | 1882 | Hart County, KY | I01967 |
44 | ![]() | 30 Dec 1885 | Hart County, KY | I01965 |
45 | ![]() | 2 Mar 1843 | Hart County, KY | I01911 |
46 | ![]() | 18 Apr 1918 | Hart County, KY | I70563 |
47 | ![]() | 23 Feb 1888 | Hart County, KY | I71605 |
48 | ![]() | 24 May 1878 | Hart County, KY | I68836 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1918 | Hart County, KY | I70029 |
2 | ![]() | 6 Apr 1966 | Hart County, KY | I70026 |
3 | ![]() | 21 Dec 2003 | Hart County, KY | I70027 |
4 | ![]() | 30 Mar 2014 | Hart County, KY | I70033 |
5 | ![]() | 3 Dec 1930 | Hart County, KY | I70069 |
6 | ![]() | 13 Jul 1929 | Hart County, KY | I01857 |
7 | ![]() | 3 Dec 1928 | Hart County, KY | I46834 |
8 | ![]() | 18 Jan 1914 | Hart County, KY | I70017 |
9 | ![]() | 20 May 1946 | Hart County, KY | I01858 |
10 | ![]() | 16 Jan 1947 | Hart County, KY | I68713 |
11 | ![]() | 19 May 2001 | Hart County, KY | I70052 |
12 | ![]() | 4 Dec 1996 | Hart County, KY | I70539 |
13 | ![]() | 26 May 2010 | Hart County, KY | I70080 |
14 | ![]() | 5 Nov 1952 | Hart County, KY | I58417 |
15 | ![]() | 13 Dec 1982 | Hart County, KY | I70072 |
16 | ![]() | BEF. 1860 | Hart County, KY | I70574 |
17 | ![]() | 28 Jan 1892 | Hart County, KY | I01967 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.