Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1750 | Amherst County, VA | I02112 |
2 | ![]() | 3 Dec 1792 | Amherst County, VA | I01812 |
3 | ![]() | 19 Jan 1937 | Amherst County, VA | I46496 |
4 | ![]() | 12 Mar 1924 | Amherst County, VA | I58889 |
5 | ![]() | 16 Jul 1759 | Amherst County, VA | I00421 |
6 | ![]() | 12 May 1770 | Amherst County, VA | I34833 |
7 | ![]() | 19 May 1773 | Amherst County, VA | I34834 |
8 | ![]() | 24 Oct 1767 | Amherst County, VA | I34832 |
9 | ![]() | 1787 | Amherst County, VA | I01109 |
10 | ![]() | 1789 | Amherst County, VA | I01064 |
11 | ![]() | 4 Feb 1771 | Amherst County, VA | I1865 |
12 | ![]() | 1772 | Amherst County, VA | I03274 |
13 | ![]() | 1714 | Amherst County, VA | I0147 |
14 | ![]() | 1764 | Amherst County, VA | I0747 |
15 | ![]() | 1754 | Amherst County, VA | I0746 |
16 | ![]() | 1758 | Amherst County, VA | I0748 |
17 | ![]() | ABT. 1734 | Amherst County, VA | I0141 |
18 | ![]() | ABT. 1772 | Amherst County, VA | I02005 |
19 | ![]() | ABT. 1756 | Amherst County, VA | I00213 |
20 | ![]() | ABT. 1745 | Amherst County, VA | I00947 |
21 | ![]() | ABT. 1800 | Amherst County, VA | I01006 |
22 | ![]() | 1 Apr 1785 | Amherst County, VA | I00331 |
23 | ![]() | 8 Jul 1780 | Amherst County, VA | I00329 |
24 | ![]() | 13 Nov 1793 | Amherst County, VA | I00334 |
25 | ![]() | 2 Aug 1809 | Amherst County, VA | I48079 |
26 | ![]() | ABT. 1766 | Amherst County, VA | I03734 |
27 | ![]() | 17 Apr 1763 | Amherst County, VA | I03731 |
28 | ![]() | ABT. 1784 | Amherst County, VA | I01063 |
29 | ![]() | 4 Nov 1774 | Amherst County, VA | I03741 |
30 | ![]() | ABT. 1782 | Amherst County, VA | I03749 |
31 | ![]() | ABT. 1764 | Amherst County, VA | I03732 |
32 | ![]() | ABT. 1770 | Amherst County, VA | I03737 |
33 | ![]() | ABT. 1778 | Amherst County, VA | I03745 |
34 | ![]() | 17 Jan 1808 | Amherst County, VA | I01081 |
35 | ![]() | ABT. 1772 | Amherst County, VA | I03739 |
36 | ![]() | ABT. 1780 | Amherst County, VA | I03747 |
37 | ![]() | Feb 1768 | Amherst County, VA | I03735 |
38 | ![]() | ABT. 1776 | Amherst County, VA | I03743 |
39 | ![]() | 19 Nov 1910 | Amherst County, VA | I46155 |
40 | ![]() | 6 Dec 1819 | Amherst County, VA | I46175 |
41 | ![]() | 26 Sep 1882 | Amherst County, VA | I00509 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1865 | Amherst County, VA | I00944 |
2 | ![]() | Sep 1762 | Amherst County, VA | I01706 |
3 | ![]() | 1759 | Amherst County, VA | I01708 |
4 | ![]() | 1759 | Amherst County, VA | I01710 |
5 | ![]() | 1815 | Amherst County, VA | I0514 |
6 | ![]() | BEF. 17 Sep 1827 | Amherst County, VA | I0744 |
7 | ![]() | 1833 | Amherst County, VA | I0745 |
8 | ![]() | 12 Jan 1832 | Amherst County, VA | I0748 |
9 | ![]() | 30 May 1825 | Amherst County, VA | I0141 |
10 | ![]() | 20 Oct 1800 | Amherst County, VA | I00318 |
11 | ![]() | 19 Oct 1795 | Amherst County, VA | I03710 |
12 | ![]() | 5 Aug 2011 | Amherst County, VA | I46152 |
13 | ![]() | 1766 | Amherst County, VA | I00243 |
14 | ![]() | 10 Jun 1800 | Amherst County, VA | I03709 |
15 | ![]() | 7 Jun 1790 | Amherst County, VA | I25289 |
16 | ![]() | 17 Jan 1993 | Amherst County, VA | I34428 |
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bailey / Lyon | 28 Dec 1772 | Amherst County, VA | F00140 |
2 | Bailey / Morrison | 21 Apr 1800 | Amherst County, VA | F00515 |
3 | Bailey / Thurmond | 15 Aug 1797 | Amherst County, VA | F00514 |
4 | Harris / Watson | 19 Oct 1841 | Amherst County, VA | F00392 |
5 | Higginbotham / Higginbotham | 15 Dec 1788 | Amherst County, VA | F0237 |
6 | Higginbotham / Reed | 14 Dec 1784 | Amherst County, VA | F0238 |
7 | Lavender / Stratton | 4 Apr 1784 | Amherst County, VA | F01649 |
8 | Leftwich / Sutherland | 20 Jun 1964 | Amherst County, VA | F19368 |
9 | Martin / Stratton | 4 Dec 1794 | Amherst County, VA | F01652 |
10 | Massie / Campbell | 15 Dec 1818 | Amherst County, VA | F00277 |
11 | Massie / Cash | 7 Oct 1807 | Amherst County, VA | F00273 |
12 | Massie / Dodd | Amherst County, VA | F00272 | |
13 | Massie / Dodd | 5 Jun 1813 | Amherst County, VA | F00274 |
14 | Massie / Maddox | 3 Nov 1823 | Amherst County, VA | F00275 |
15 | Norcutt / Higginbotham | 13 Sep 1791 | Amherst County, VA | F0239 |
16 | Page / Smith | 9 Nov 1803 | Amherst County, VA | F00198 |
17 | Page / Smith | 24 Mar 1806 | Amherst County, VA | F00199 |
18 | Pamplin / Stratton | 17 Oct 1799 | Amherst County, VA | F01655 |
19 | Pugh / Stratton | 27 Jul 1793 | Amherst County, VA | F01651 |
20 | Savage / Stratton | 17 Sep 1800 | Amherst County, VA | F01656 |
21 | Smith / Bailey | 19 Jan 1807 | Amherst County, VA | F00029 |
22 | Stratton / Blair | 19 Feb 1799 | Amherst County, VA | F01654 |
23 | Stratton / Ennis | 16 Dec 1805 | Amherst County, VA | F00110 |
24 | Stratton / Shannon | ABT. 1761 | Amherst County, VA | F00568 |
25 | Stratton / Wilsher | 16 Dec 1784 | Amherst County, VA | F01648 |
26 | Stratton / Wittle | 24 Apr 1789 | Amherst County, VA | F01650 |
27 | Stratton / Wright | 24 Jul 1796 | Amherst County, VA | F01653 |
28 | Walters / Smith | 29 Dec 1794 | Amherst County, VA | F00197 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.