Matches 1 to 50 of 579
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1765 | Albemarle County, VA | I01459 |
2 | ![]() | 24 Aug 1927 | Albemarle County, VA | I72081 |
3 | ![]() | 10 Oct 1935 | Albemarle County, VA | I58753 |
4 | ![]() | 24 Oct 1897 | Albemarle County, VA | I58728 |
5 | ![]() | 8 Jul 1901 | Albemarle County, VA | I58729 |
6 | ![]() | BET. 1718 - 1726 | Albemarle County, VA | I02474 |
7 | ![]() | 20 Nov 1763 | Albemarle County, VA | I02463 |
8 | ![]() | 1765 | Albemarle County, VA | I02464 |
9 | ![]() | 10 Sep 1802 | Albemarle County, VA | I07804 |
10 | ![]() | 29 Sep 1873 | Albemarle County, VA | I58227 |
11 | ![]() | ABT. 1741 | Albemarle County, VA | I07848 |
12 | ![]() | 1754 | Albemarle County, VA | I07850 |
13 | ![]() | 1785 | Albemarle County, VA | I00946 |
14 | ![]() | 24 Sep 1808 | Albemarle County, VA | I07807 |
15 | ![]() | 1787 | Albemarle County, VA | I00153 |
16 | ![]() | 22 Jan 1811 | Albemarle County, VA | I07808 |
17 | ![]() | ABT. 1773 | Albemarle County, VA | I00943 |
18 | ![]() | ABT. 1740 | Albemarle County, VA | I00212 |
19 | ![]() | 11 Aug 1812 | Albemarle County, VA | I07809 |
20 | ![]() | ABT. 1744 | Albemarle County, VA | I02468 |
21 | ![]() | 18 Aug 1814 | Albemarle County, VA | I07811 |
22 | ![]() | 6 May 1798 | Albemarle County, VA | I07803 |
23 | ![]() | BET. 1718 - 1726 | Albemarle County, VA | I02473 |
24 | ![]() | 2 Apr 1817 | Albemarle County, VA | I07810 |
25 | ![]() | ABT. 1718 | Albemarle County, VA | I02472 |
26 | ![]() | 1775 | Albemarle County, VA | I00944 |
27 | ![]() | 19 Apr 1805 | Albemarle County, VA | I07806 |
28 | ![]() | ABT. 1748 | Albemarle County, VA | I02470 |
29 | ![]() | 28 Nov 1803 | Albemarle County, VA | I07805 |
30 | ![]() | ABT. 1746 | Albemarle County, VA | I02469 |
31 | ![]() | 1720 | Albemarle County, VA | I02475 |
32 | ![]() | 1734 | Albemarle County, VA | I07847 |
33 | ![]() | 1753 | Albemarle County, VA | I02471 |
34 | ![]() | 16 Apr 1810 | Albemarle County, VA | I07801 |
35 | ![]() | 1768 | Albemarle County, VA | I01266 |
36 | ![]() | 11 Mar 1765 | Albemarle County, VA | I34521 |
37 | ![]() | 7 Mar 1750/51 | Albemarle County, VA | I34522 |
38 | ![]() | 1800 | Albemarle County, VA | I02002 |
39 | ![]() | 3 Dec 1825 | Albemarle County, VA | I71726 |
40 | ![]() | 17 Jan 1823 | Albemarle County, VA | I70234 |
41 | ![]() | 8 Dec 1753 | Albemarle County, VA | I00326 |
42 | ![]() | 22 Jun 1823 | Albemarle County, VA | I02159 |
43 | ![]() | 30 Mar 1922 | Albemarle County, VA | I71915 |
44 | ![]() | 22 Jun 1886 | Albemarle County, VA | I71861 |
45 | ![]() | 1857 | Albemarle County, VA | I02023 |
46 | ![]() | 16 Jul 1925 | Albemarle County, VA | I71917 |
47 | ![]() | 1850 | Albemarle County, VA | I02022 |
48 | ![]() | 25 Aug 1926 | Albemarle County, VA | I71902 |
49 | ![]() | 21 Feb 1911 | Albemarle County, VA | I71862 |
50 | ![]() | 18 Mar 1916 | Albemarle County, VA | I71919 |
Matches 1 to 50 of 182
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Albemarle County, VA | I46075 | |
2 | ![]() | 6 Apr 1990 | Albemarle County, VA | I02165 |
3 | ![]() | 14 Jan 1950 | Albemarle County, VA | I58728 |
4 | ![]() | 4 Jan 1835 | Albemarle County, VA | I07848 |
5 | ![]() | BEF. 10 Jul 1783 | Albemarle County, VA | I02472 |
6 | ![]() | May 1796 | Albemarle County, VA | I00948 |
7 | ![]() | 1805 | Albemarle County, VA | I07805 |
8 | ![]() | ABT. 1762 | Albemarle County, VA | I02466 |
9 | ![]() | AFT. 1850 | Albemarle County, VA | I01266 |
10 | ![]() | 2 Mar 1866 | Albemarle County, VA | I02002 |
11 | ![]() | 25 Oct 1869 | Albemarle County, VA | I71726 |
12 | ![]() | 2 May 1919 | Albemarle County, VA | I71862 |
13 | ![]() | 11 Nov 1926 | Albemarle County, VA | I71865 |
14 | ![]() | 26 Oct 1906 | Albemarle County, VA | I02020 |
15 | ![]() | 1941 | Albemarle County, VA | I71863 |
16 | ![]() | 9 May 1878 | Albemarle County, VA | I34536 |
17 | ![]() | 4 Mar 1916 | Albemarle County, VA | I02019 |
18 | ![]() | 1907 | Albemarle County, VA | I72127 |
19 | ![]() | 6 Jan 1863 | Albemarle County, VA | I28785 |
20 | ![]() | 3 Dec 1939 | Albemarle County, VA | I71845 |
21 | ![]() | 9 Feb 1944 | Albemarle County, VA | I71844 |
22 | ![]() | 6 Jan 1780 | Albemarle County, VA | I01996 |
23 | ![]() | 16 Dec 1807 | Albemarle County, VA | I00293 |
24 | ![]() | 1820 | Albemarle County, VA | I28766 |
25 | ![]() | 1742 | Albemarle County, VA | I00976 |
26 | ![]() | 1730 | Albemarle County, VA | I02221 |
27 | ![]() | 8 Jul 1877 | Albemarle County, VA | I00184 |
28 | ![]() | 16 May 1794 | Albemarle County, VA | I01712 |
29 | ![]() | 1796 | Albemarle County, VA | I07802 |
30 | ![]() | 1870 | Albemarle County, VA | I28781 |
31 | ![]() | 28 Feb 1931 | Albemarle County, VA | I46882 |
32 | ![]() | 22 Apr 2008 | Albemarle County, VA | I71858 |
33 | ![]() | 26 Dec 1912 | Albemarle County, VA | I02032 |
34 | ![]() | 18 Nov 2006 | Albemarle County, VA | I58216 |
35 | ![]() | 3 Sep 1902 | Albemarle County, VA | I71791 |
36 | ![]() | 21 Dec 1946 | Albemarle County, VA | I71793 |
37 | ![]() | 1957 | Albemarle County, VA | I34345 |
38 | ![]() | 1800 | Albemarle County, VA | I02148 |
39 | ![]() | 1945 | Albemarle County, VA | I72054 |
40 | ![]() | 1823 | Albemarle County, VA | I01223 |
41 | ![]() | 16 Jan 1862 | Albemarle County, VA | I74298 |
42 | ![]() | BEF. 1817 | Albemarle County, VA | I01220 |
43 | ![]() | 9 Feb 1904 | Albemarle County, VA | I03646 |
44 | ![]() | 1815 | Albemarle County, VA | I01869 |
45 | ![]() | BEF. 1829 | Albemarle County, VA | I03634 |
46 | ![]() | 1797 | Albemarle County, VA | I01221 |
47 | ![]() | 17 May 1829 | Albemarle County, VA | I00291 |
48 | ![]() | 10 Oct 1902 | Albemarle County, VA | I74223 |
49 | ![]() | 1868 | Albemarle County, VA | I00215 |
50 | ![]() | 1939 | Albemarle County, VA | I00857 |
Matches 1 to 50 of 162
Family ![]() |
Married ![]() |
Family ID | ||
1 | Andrew / Sutherland | 30 Nov 1888 | Albemarle County, VA | F26354 |
2 | Baber / Dollins | 15 Nov 1851 | Albemarle County, VA | F00908 |
3 | Bailey / Curtis | ABT. 1740 | Albemarle County, VA | F00192 |
4 | Bailey / Hays | 26 Feb 1829 | Albemarle County, VA | F09613 |
5 | Bailey / Isham? | Albemarle County, VA | F01055 | |
6 | Bailey / Lyon | ABT. 1762 | Albemarle County, VA | F00191 |
7 | Bailey / Sprouse | May 1795 | Albemarle County, VA | F01054 |
8 | Bailey / Unknown | Albemarle County, VA | F03093 | |
9 | Bailey / Unknown | ABT. 1780 | Albemarle County, VA | F03094 |
10 | Bales / Rea | 7 Jan 1819 | Albemarle County, VA | F00784 |
11 | Barksdale / Wood | 6 Sep 1821 | Albemarle County, VA | F00865 |
12 | Barnett / Smith | 26 Jan 1854 | Albemarle County, VA | F00146 |
13 | Beckett / Rea | 28 Dec 1814 | Albemarle County, VA | F00782 |
14 | Berkeley / Sutherland | 12 Jun 1937 | Albemarle County, VA | F26358 |
15 | Black / Merritt | 11 Oct 1824 | Albemarle County, VA | F00901 |
16 | Black / Shepherd | 7 Nov 1881 | Albemarle County, VA | F14701 |
17 | Black / Sutherland | 3 Mar 1909 | Albemarle County, VA | F26207 |
18 | Bolton / Anderson | 10 Oct 1961 | Albemarle County, VA | F26177 |
19 | Bolton / Sutherland | 27 Jan 1874 | Albemarle County, VA | F26141 |
20 | Brooks / Hays | Apr 1808 | Albemarle County, VA | F09636 |
21 | Burch / Sutherland | 21 Oct 1903 | Albemarle County, VA | F26202 |
22 | Burgher / Patrick | 1779 | Albemarle County, VA | F00777 |
23 | Burgher / Smith | 27 Dec 1781 | Albemarle County, VA | F00209 |
24 | Buster / Franklin | AFT. 1761 | Albemarle County, VA | F00246 |
25 | Buster / Leake | 13 Feb 1786 | Albemarle County, VA | F00326 |
26 | Buster / Smith | ABT. 1759 | Albemarle County, VA | F00219 |
27 | Buster\Bustard / Wallace | ABT. 1728 | Albemarle County, VA | F00248 |
28 | Carpenter / Sutherland | 29 Jul 1946 | Albemarle County, VA | F26366 |
29 | Chewning / Bailey | 3 Nov 1879 | Albemarle County, VA | F09764 |
30 | Churchman / Rea | 20 Dec 1830 | Albemarle County, VA | F00783 |
31 | Clarkson / Smith | 12 Jun 1781 | Albemarle County, VA | F00293 |
32 | Coffey / Fields | AFT. 1776 | Albemarle County, VA | F00250 |
33 | Coffey / Smith | ABT. 1762 | Albemarle County, VA | F00221 |
34 | Crawford / Moore | 1 Jan 1767 | Albemarle County, VA | F00247 |
35 | Crawford / Smith | 3 Mar 1755 | Albemarle County, VA | F00218 |
36 | Crews / Bailey | ABT. 1740 | Albemarle County, VA | F01057 |
37 | Davenport / Murrell | 1785 | Albemarle County, VA | F00711 |
38 | deMarclay\Markli\Markley / Smith | 18 Feb 1867 | Albemarle County, VA | F00163 |
39 | Dollins / Alexander | 1 May 1848 | Albemarle County, VA | F11503 |
40 | Dollins / Merritt | 16 Jul 1822 | Albemarle County, VA | F00902 |
41 | Dollins / Tilman | 3 Nov 1852 | Albemarle County, VA | F11502 |
42 | Foster / Sutherland | 18 Oct 1877 | Albemarle County, VA | F26152 |
43 | Foster / Sutherland | 13 Aug 1915 | Albemarle County, VA | F26188 |
44 | Graham / Bailey | 17 Nov 1824 | Albemarle County, VA | F03077 |
45 | Graham / Rea | ABT. 1750 | Albemarle County, VA | F11488 |
46 | Grayson / Field | 11 Jul 1788 | Albemarle County, VA | F00650 |
47 | Grayson / Jones | 6 Mar 1842 | Albemarle County, VA | F27248 |
48 | Grayson / Merritt | 1 Sep 1823 | Albemarle County, VA | F00898 |
49 | Grayson / Smith | 1752 | Albemarle County, VA | F00217 |
50 | Grayson / White | 1 Dec 1784 | Albemarle County, VA | F00652 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.