Name | Virginia Lee "Jennie" Caldwell | |
Born | 3 Dec 1929 | Adair County, KY ![]() |
Gender | Female | |
Died | 3 Dec 1929 | Adair County, KY ![]() |
Person ID | I56127 | Smith/Harrell |
Last Modified | 9 Dec 2019 |
Father | Robert Lee Caldwell, b. 20 Dec 1896, KY ![]() ![]() | |
Mother | Rachel Frances Coffey, b. 21 Mar 1904, Adair County, KY (per KY birth record) ![]() ![]() | |
Married | 16 Sep 1926 | Adair County, KY ![]() |
Family ID | F19332 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.