Name | Betty S. Street | |
Born | 2 Jun 1899 | TN ![]() |
Gender | Female | |
Died | Dec 1974 | |
Person ID | I49804 | Smith/Harrell |
Last Modified | 9 Dec 2019 |
Father | Henry M. Street, b. 29 Apr 1870, Carter County, TN ![]() ![]() | |
Mother | Delilah Bell Morton, b. 8 Aug 1876, Carter County, TN ![]() ![]() | |
Married | 1893 | |
Family ID | F16776 | Group Sheet | Family Chart |
Family | William Tucker, b. 10 Mar 1883, TN ![]() | |
Married | 1922 | |
Last Modified | 9 Dec 2019 | |
Family ID | F16783 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.