Name | Ollie May Harl | |
Born | 6 May 1894 | Short Creek, Grayson County, KY ![]() |
Gender | Female | |
Died | 3 Dec 1894 | Short Creek, Grayson County, KY ![]() |
Person ID | I46529 | Smith/Harrell |
Last Modified | 16 Nov 2019 |
Father | John Clinton "Clint" Harl, b. 4 Apr 1855, Hardin County, KY ![]() ![]() | |
Mother | Amanda Elizabeth "Bessie" Eskridge, b. 2 Feb 1859, Falls of Rough, Grayson County, KY ![]() ![]() | |
Married | 21 Oct 1877 | Grayson County, KY ![]() |
Family ID | F10669 | Group Sheet | Family Chart |
Notes |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.