Name | Rhoda E. Carter | |
Born | Dec 1879 | |
Gender | Female | |
Person ID | I39259 | Smith/Harrell |
Last Modified | 16 Nov 2019 |
Father | Solomon Winfield Carter, b. 15 Mar 1849, Creal Springs, Williamson County, IL ![]() ![]() | |
Mother | Elizabeth Ann Harrell, b. 1851, Williamson County, IL ![]() ![]() | |
Married | 27 Jun 1869 | Williamson County, IL ![]() |
Family ID | F13107 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.