Name | Mary Elizabeth Harrell | |
Born | Jan 1850 | Jackson County, IN ![]() |
Gender | Female | |
Died | Dec 1927 | Madison County, IN ![]() |
Person ID | I32845 | Smith/Harrell |
Last Modified | 9 Dec 2019 |
Father | Daniel Isaac Harrell, b. 4 Jan 1826, Jackson County, IN ![]() ![]() | |
Mother | Rebecca Dryden, b. 1828, d. ABT. 1852 (Age 24 years) | |
Married | 26 Feb 1849 | Jackson County, IN ![]() |
Family ID | F08607 | Group Sheet | Family Chart |
Family 1 | Joseph Odell Elwell, b. 11 Oct 1837, Ware Hartfordshire, England ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 9 Dec 2019 | |||||
Family ID | F13422 | Group Sheet | Family Chart |
Family 2 | James Owens, d. 1915 | |||||||||
Children |
|
|||||||||
Last Modified | 9 Dec 2019 | |||||||||
Family ID | F13423 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.