Name | John Hill | |
Born | Dec 1830 | Claiborne County, TN ![]() |
Gender | Male | |
Died | 1900 | Claiborne County, TN ![]() |
Person ID | I21603 | Smith/Harrell |
Last Modified | 16 Nov 2019 |
Father | John Hill, b. 1789, Surry/Stokes County, NC ![]() ![]() | |
Mother | Rachel Hurst, b. 1802, New River, Wythe County, VA ![]() ![]() | |
Family ID | F07324 | Group Sheet | Family Chart |
Family | Pollie Pace, b. 1843, d. 1910 (Age 67 years) | |
Last Modified | 16 Nov 2019 | |
Family ID | F18508 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.