Name | James Wheeler | |
Born | 16 Dec 1656 | Charles County, MD ![]() |
Gender | Male | |
Died | Dec 1684 | |
Person ID | I1109 | WheelerSelf |
Last Modified | 17 Jul 2019 |
Father | John Wheeler, b. 22 Jan 1630/31, Wiltshire/Bedfordshire, England, of Charles County, MD, Moved to MD 1651 ![]() ![]() | |
Relationship | natural | |
Mother | Mary Causine?, b. 9 Mar 1630/31, St. Mary's County, MD ![]() ![]() | |
Relationship | natural | |
Married | 2 Jan 1651/52 | St. Marys County, MD ![]() |
Family ID | F359 | Group Sheet | Family Chart |
Family 1 | Katherine | |||||||
Children |
|
|||||||
Last Modified | 17 Jul 2019 | |||||||
Family ID | F435 | Group Sheet | Family Chart |
Family 2 | Elizabeth Corker | |
Last Modified | 17 Jul 2019 | |
Family ID | F436 | Group Sheet | Family Chart |
Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.