Name | Gladys P. Shear | |
Born | Dec 1895 | Doniphan County, KS ![]() |
Gender | Female | |
Person ID | I08395 | BonnerWatts |
Last Modified | 17 Jul 2019 |
Father | Joseph Franklin Shear, b. 23 Mar 1863, Massillon, Stark County, OH ![]() ![]() | |
Mother | Cornelia Elizabeth Conaway, b. 7 Jul 1864, IL ![]() ![]() | |
Married | 21 May 1881 | Worth County, MO ![]() |
Family ID | F2925 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.