Name | Susan Jane Reed | |
Born | 18 Jan 1850 | Wythe County, VA ![]() |
Gender | Female | |
Died | 3 Dec 1934 | Wytheville, Wythe County, VA ![]() |
Person ID | I06293 | Smith/Harrell |
Last Modified | 16 Nov 2019 |
Father | Augustus F. Reed, b. 2 Mar 1829, Wythe County, VA ![]() ![]() | |
Mother | Nancy Harrell, b. ABT. 1828, Wythe County, VA ![]() ![]() | |
Married | 1 Aug 1848 | Wythe County, VA ![]() |
Family ID | F01783 | Group Sheet | Family Chart |
Family | George Washington Hoilman, b. 19 May 1844, Wythe County, VA ![]() ![]() | |||
Married | Wythe County, VA ![]() |
|||
Children |
|
|||
Last Modified | 16 Nov 2019 | |||
Family ID | F10456 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.