Name | Dee Vines | |
Born | 19 Dec 1920 | Montgomery County, AR ![]() |
Gender | Male | |
Died | Dec 1976 | Mobile, Mobile County, AL ![]() |
Person ID | I05649 | BonnerWatts |
Last Modified | 9 Dec 2019 |
Father | Feldon Lafayette Vines, b. 14 Feb 1889, Birmingham, Jefferson County, AL ![]() ![]() | |
Mother | Martha C. "Dona" Stovall, b. 16 Jul 1890, Sims, Montgomery County, AR ![]() ![]() | |
Married | 26 Sep 1909 | Montgomery County, AR ![]() |
Family ID | F1968 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.1.2, written by Darrin Lythgoe 2001-2019.